McNeese Cowboys vs Nicholls Colonels
Drive chart
Drives
End Of Game
Interception
Touchdown
Downs
Touchdown
Punt
Who won: Nicholls 31-7
The Nicholls Colonels beat the McNeese Cowboys 31-7 on Saturday, October 25, 2025 at John L. Guidry Stadium. The Nicholls outscored the McNeese 14-0 in the 4th quarter. Ean Rodrigue led the Nicholls in passing yards (12/20, 161 YDS, 1 TD). Jake Strong led the McNeese in passing yards (10/18, 170 YDS, 1 TD, 2 INT).

Player of the game
Ean Rodrigue
NICH · 12/20, 161 YDS, 1 TD, 1 RUSH TD
8.1
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ean Rodrigue8.1 | 12/20 | 161 | 8.1 | 1 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Miequle Brock7.2 | 17 | 104 | 6.1 | 0 | 30 |
| Ean Rodrigue8.1 | 12 | 77 | 6.4 | 1 | 34 |
| Shane Lee7.1 | 10 | 72 | 7.2 | 1 | 30 |
| Kayden Andoh5.9 | 3 | 29 | 9.7 | 0 | 14 |
| Corey Warren Jr.5.8 | 7 | 21 | 3.0 | 0 | 10 |
| Team | 2 | 0 | 0.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Karaaz Johnson7.1 | 2 | 74 | 37.0 | 1 | 69 |
| Jackson Dufrene | 2 | 24 | 12.0 | 0 | 13 |
| Scrappy Osby | 1 | 22 | 22.0 | 0 | 22 |
| Miequle Brock7.2 | 3 | 16 | 5.3 | 0 | 9 |
| Dany'e Brooks | 1 | 13 | 13.0 | 0 | 13 |
| Shane Lee7.1 | 1 | 7 | 7.0 | 0 | 7 |
| Everett Hunter | 2 | 5 | 2.5 | 0 | 3 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Shane Lee7.1 | 1 | 0 | 0 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Ty Marsh6.5 | 1 | 45 | 1 |
| Laurence Sullivan Jr.6.5 | 1 | 0 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Miequle Brock7.2 | 2 | 33 | 16.5 | 19 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Gabriel Showalter6.5 | 1/1 | 100.0 | 22 | 4/4 | 7 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Pharrell Harewood | 3 | 126 | 42.0 | 0 | 2 | 57 |
UCLA3-56
Indiana8-056Final
Texas A&M8-049
LSU5-325Final
Alabama7-129
South Carolina3-522Final
Wisconsin2-67
Oregon7-121Final
Syracuse3-516
Georgia Tech8-041Final
Ole Miss7-134
Oklahoma6-226Final
Stanford3-57
Miami6-142Final
Missouri6-210
Vanderbilt7-117Final
BYU8-041
Iowa State5-327Final
Oklahoma St1-70
Texas Tech7-142Final

