Kansas State Wildcats vs Texas Tech Red Raiders
Drive chart
Drives
End of Game
Downs
Touchdown
Downs
Fumble
Punt
Who won: Kansas St 25-24
The Kansas State Wildcats beat the Texas Tech Red Raiders 25-24 on Saturday, October 23, 2021 at Galaxy Stadium. Skylar Thompson led the Kansas St in passing yards (24/30, 306 YDS, 1 TD). Henry Colombi led the Texas Tech in passing yards (10/17, 148 YDS, 1 INT).

Player of the game
Deuce Vaughn
KSU ยท 7 REC, 68 YDS, 1 TD, 2 RUSH TD
8.7
| Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Skylar Thompson7.5 | 24/30 | 306 | 10.2 | 1 | 0 | 74.9 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deuce Vaughn8.7 | 15 | 52 | 3.5 | 2 | 12 |
| Malik Knowles5.8 | 2 | 16 | 8.0 | 0 | 12 |
| Joe Ervin5.6 | 4 | 9 | 2.3 | 0 | 9 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Skylar Thompson7.5 | 7 | -6 | -0.9 | 0 | 7 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deuce Vaughn8.7 | 7 | 68 | 9.7 | 1 | 26 |
| Landry Weber6.3 | 3 | 49 | 16.3 | 0 | 19 |
| Phillip Brooks6.4 | 5 | 47 | 9.4 | 0 | 15 |
| Kade Warner | 2 | 35 | 17.5 | 0 | 26 |
| Daniel Imatorbhebhe | 1 | 32 | 32.0 | 0 | 32 |
| Tyrone Howell | 1 | 30 | 30.0 | 0 | 30 |
| Chabastin Taylor | 1 | 14 | 14.0 | 0 | 14 |
| Jax Dineen | 1 | 9 | 9.0 | 0 | 9 |
| Malik Knowles5.8 | 1 | 8 | 8.0 | 0 | 8 |
| Nick Lenners | 1 | 7 | 7.0 | 0 | 7 |
| Sammy Wheeler | 1 | 7 | 7.0 | 0 | 7 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Nick Lenners | 1 | 1 | 0 |
| Malik Knowles5.8 | 1 | 1 | 0 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Russ Yeast6.5 | 1 | 10 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malik Knowles5.8 | 3 | 67 | 22.3 | 26 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Taiten Winkel6.5 | 1/1 | 100.0 | 24 | 2/2 | 5 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ty Zentner | 3 | 167 | 55.7 | 1 | 1 | 63 |
Cincinnati7-027
Navy1-620Final
Oklahoma8-035
Kansas1-623Final
Tennessee4-424
Alabama7-152Final
Northwestern3-47
Michigan7-033Final
Oklahoma St6-121
Iowa State5-224Final
Oregon6-134
UCLA5-331Final
USC3-416
Notre Dame6-131Final
Wake Forest7-070
Army4-356Final
South Carolina4-414
Texas A&M6-244Final
NC State5-230
Miami3-431Final

