Fresno State Bulldogs vs San José State Spartans
Drive chart
Drives
End of Game
Downs
Punt
Downs
Touchdown
Punt
Who won: Fresno St 40-9
The Fresno State Bulldogs beat the San José State Spartans 40-9 on Thursday, November 25, 2021 at CEFCU Stadium. The Fresno St outscored the San José St 16-6 in the 2nd quarter. Jake Haener led the Fresno St in passing yards (27/36, 343 YDS, 4 TD). Nick Starkel led the San José St in passing yards (19/42, 260 YDS).

Player of the game
Jake Haener
FRES · 27/36, 343 YDS, 4 TD
8.7
| Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jake Haener8.7 | 27/36 | 343 | 9.5 | 4 | 0 | 87.6 |
| Jaylen Henderson5.7 | 1/1 | 5 | 5.0 | 0 | 0 | 81.1 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ronnie Rivers8.0 | 14 | 65 | 4.6 | 0 | 19 |
| Jalen Moreno-Cropper7.8 | 2 | 24 | 12.0 | 1 | 22 |
| Jordan Wilmore5.7 | 4 | 18 | 4.5 | 0 | 9 |
| Jordan Mims7.1 | 5 | 14 | 2.8 | 0 | 4 |
| Jaylen Henderson5.7 | 3 | 11 | 3.7 | 0 | 10 |
| Malik Sherrod5.6 | 3 | 5 | 1.7 | 0 | 4 |
| Jake Haener8.7 | 2 | 3 | 1.5 | 0 | 2 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ronnie Rivers8.0 | 5 | 91 | 18.2 | 1 | 35 |
| Jalen Moreno-Cropper7.8 | 7 | 76 | 10.9 | 1 | 29 |
| Jordan Mims7.1 | 2 | 49 | 24.5 | 1 | 45 |
| Juan Rodriguez6.9 | 5 | 35 | 7.0 | 1 | 13 |
| Josh Kelly | 2 | 26 | 13.0 | 0 | 13 |
| Keric Wheatfall | 2 | 25 | 12.5 | 0 | 22 |
| Erik Brooks | 2 | 19 | 9.5 | 0 | 14 |
| Zane Pope | 1 | 16 | 16.0 | 0 | 16 |
| Ty Jones | 1 | 9 | 9.0 | 0 | 9 |
| Raymond Pauwels | 1 | 2 | 2.0 | 0 | 2 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Jalen Moreno-Cropper7.8 | 2 | 1 | 0 |
| Ryan Boehm5.9 | 0 | 0 | 1 |
| Levelle Bailey5.9 | 0 | 0 | 1 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Mims7.1 | 1 | 22 | 22.0 | 22 | 0 |
| Jordan Brown | 1 | 15 | 15.0 | 15 | 0 |
| Ronnie Rivers8.0 | 1 | 13 | 13.0 | 13 | 0 |
| Raymond Pauwels | 1 | 10 | 10.0 | 10 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cesar Silva6.5 | 1/1 | 100.0 | 43 | 5/5 | 8 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Carson King | 4 | 169 | 42.3 | 0 | 3 | 53 |

