Florida A&M Rattlers vs Arkansas-Pine Bluff Golden Lions
Drive chart
Drives
End Of Game
Touchdown
Touchdown
Touchdown
Touchdown
Touchdown
Who won: Florida A&M 31-28
The Florida A&M Rattlers beat the Arkansas-Pine Bluff Golden Lions 31-28 on Saturday, November 8, 2025 at Simmons Bank Field. The Florida A&M outscored the AR-Pine Bluff 10-0 in the 2nd quarter. Reginald Johnson led the Florida A&M in passing yards (17/25, 235 YDS, 2 TD, 1 INT). Christian Peters led the AR-Pine Bluff in passing yards (26/36, 333 YDS, 3 TD).

Player of the game
Christian Peters
UAPB · 26/36, 333 YDS, 3 TD
8.3
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Reginald Johnson7.3 | 17/25 | 235 | 9.4 | 2 | 1 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Thad Franklin Jr.7.5 | 26 | 122 | 4.7 | 1 | 47 |
| Jamal Hailey7.5 | 7 | 76 | 10.9 | 1 | 28 |
| Levontai Summersett | 1 | 5 | 5.0 | 0 | 5 |
| Reginald Johnson7.3 | 3 | 4 | 1.3 | 0 | 8 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Goldie Lawrence7.4 | 5 | 95 | 19.0 | 1 | 42 |
| Kenari Wilcher6.5 | 4 | 56 | 14.0 | 0 | 45 |
| Jordan Edwards6.7 | 2 | 33 | 16.5 | 1 | 18 |
| Ace Cobb | 2 | 27 | 13.5 | 0 | 18 |
| Armand Burris | 1 | 14 | 14.0 | 0 | 14 |
| Jamal Hailey7.5 | 2 | 8 | 4.0 | 0 | 4 |
| Thad Franklin Jr.7.5 | 1 | 2 | 2.0 | 0 | 2 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jamal Hailey7.5 | 4 | 70 | 17.5 | 25 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalen Rogers | 2 | 15 | 7.5 | 10 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Daniel Porto6.5 | 1/1 | 100.0 | 47 | 4/4 | 7 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bobby Engstler | 2 | 104 | 52.0 | 1 | 0 | 53 |
Ohio State9-034
Purdue2-810Final
Indiana10-027
Penn State3-624Final
Texas A&M9-038
Missouri6-317Final
LSU5-49
Alabama8-120Final
Georgia8-141
Mississippi St5-521Final
The Citadel4-60
Ole Miss9-149Final
BYU8-17
Texas Tech9-129Final
Oregon8-118
Iowa6-316Final
Navy7-210
Notre Dame7-249Final
Wake Forest6-316
Virginia8-29Final

