Charlotte 49ers vs Middle Tennessee Blue Raiders
Drive chart
Drives
End of Game
Downs
Field Goal
Downs
Punt
Interception
Who won: MTSU 24-14
The Middle Tennessee Blue Raiders beat the Charlotte 49ers 24-14 on Saturday, November 12, 2022 at Johnny "Red" Floyd Stadium. The MTSU outscored the Charlotte 10-0 in the 4th quarter. Nicholas Vattiato led the MTSU in passing yards (22/29, 203 YDS, 1 INT). Chris Reynolds led the Charlotte in passing yards (28/49, 277 YDS, 2 TD, 1 INT).

Player of the game
Frank Peasant
MTSU · 17 CAR, 84 YDS, 2 TD
7.8
| Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Chris Reynolds7.0 | 28/49 | 277 | 5.7 | 2 | 1 | 62.8 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Shadrick Byrd6.6 | 14 | 50 | 3.6 | 0 | 9 |
| Chris Reynolds7.0 | 7 | 29 | 4.1 | 0 | 10 |
| Henry Rutledge6.3 | 4 | 24 | 6.0 | 0 | 17 |
| Johnny Martin | 2 | 3 | 1.5 | 0 | 3 |
| Xavier Williams | 2 | 2 | 1.0 | 0 | 6 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Grant DuBose7.8 | 9 | 112 | 12.4 | 1 | 24 |
| Elijah Spencer7.1 | 6 | 55 | 9.2 | 1 | 27 |
| Taylor Thompson6.1 | 3 | 33 | 11.0 | 0 | 18 |
| Quinton Patten6.1 | 4 | 30 | 7.5 | 0 | 10 |
| Henry Rutledge6.3 | 3 | 27 | 9.0 | 0 | 11 |
| Shadrick Byrd6.6 | 1 | 9 | 9.0 | 0 | 9 |
| Jake Clemons | 1 | 6 | 6.0 | 0 | 6 |
| Trey Blount | 1 | 5 | 5.0 | 0 | 5 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Chris Reynolds7.0 | 1 | 1 | 0 |
| Markees Watts5.9 | 0 | 0 | 1 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Solomon Rogers6.5 | 1 | 0 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Shadrick Byrd6.6 | 4 | 70 | 17.5 | 22 | 0 |
| Reid Williford | 1 | 2 | 2.0 | 2 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Grant DuBose7.8 | 2 | 11 | 5.5 | 11 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Antonio Zita5.5 | 0/1 | 0.0 | 0 | 2/2 | 2 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bailey Rice | 4 | 133 | 33.3 | 0 | 2 | 50 |

