BYU Cougars vs Liberty Flames
Drive chart
Drives
End of Game
Downs
Punt
Punt
Touchdown
Downs
Who won: Liberty 41-14
The Liberty Flames beat the BYU Cougars 41-14 on Saturday, October 22, 2022 at Williams Stadium (VA). The Liberty outscored the BYU 17-0 in the 2nd quarter. Johnathan Bennett led the Liberty in passing yards (24/29, 247 YDS, 2 TD, 1 INT). Jaren Hall led the BYU in passing yards (16/34, 187 YDS, 2 TD).

Player of the game
Dae Dae Hunter
LIB · 23 CAR, 213 YDS, 1 TD, 31 REC YDS
8.6
| Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Johnathan Bennett7.8 | 24/29 | 247 | 8.5 | 2 | 1 | 76.8 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dae Dae Hunter8.6 | 23 | 213 | 9.3 | 1 | 80 |
| Johnathan Bennett7.8 | 8 | 46 | 5.8 | 0 | 12 |
| Shedro Louis7.1 | 10 | 35 | 3.5 | 2 | 11 |
| Malik Caper5.6 | 4 | 7 | 1.8 | 0 | 4 |
| Charlie Brewer | 2 | 0 | 0.0 | 0 | 2 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Noah Frith6.6 | 4 | 70 | 17.5 | 0 | 40 |
| DeMario Douglas6.8 | 8 | 69 | 8.6 | 0 | 24 |
| Dae Dae Hunter8.6 | 4 | 31 | 7.8 | 0 | 10 |
| CJ Daniels6.7 | 2 | 30 | 15.0 | 1 | 25 |
| Austin Henderson6.6 | 2 | 17 | 8.5 | 1 | 12 |
| Treon Sibley | 1 | 13 | 13.0 | 0 | 13 |
| Jerome Jackson | 1 | 8 | 8.0 | 0 | 8 |
| Khaleb Coleman | 1 | 6 | 6.0 | 0 | 6 |
| Shedro Louis7.1 | 1 | 3 | 3.0 | 0 | 3 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Shedro Louis7.1 | 1 | 1 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Shedro Louis7.1 | 1 | 19 | 19.0 | 19 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nick Brown6.8 | 2/2 | 100.0 | 37 | 5/5 | 11 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aidan Alves | 1 | 49 | 49.0 | 0 | 0 | 49 |
Iowa3-410
Ohio State7-054Final
UT Martin4-324
Tennessee7-065Final
Syracuse6-121
Clemson8-027Final
Mississippi St5-36
Alabama7-130Final
Ole Miss7-120
LSU6-245Final
Kansas St5-228
TCU7-038Final
UCLA6-130
Oregon6-145Final
Texas5-334
Oklahoma St6-141Final
Boston College2-515
Wake Forest6-143Final
Minnesota4-317
Penn State6-145Final

