Austin Peay Governors vs North Alabama Lions
Drive chart
Drives
Interception
Touchdown
Missed FG
Punt
Touchdown
Touchdown
Who won: Austin Peay 38-35
The Austin Peay Governors beat the North Alabama Lions 38-35 on Saturday, November 5, 2022 at Braly Stadium. The Austin Peay outscored the North Alabama 17-0 in the 2nd quarter. Mike DiLiello led the Austin Peay in passing yards (19/31, 326 YDS, 3 TD). Noah Walters led the North Alabama in passing yards (20/35, 203 YDS, 2 TD, 1 INT).

Player of the game
ShunDerrick Powell
UNA · 23 CAR, 207 YDS, 2 TD, 37 REC YDS
9.1
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Mike DiLiello8.2 | 19/31 | 326 | 10.5 | 3 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C.J. Evans7.2 | 15 | 87 | 5.8 | 1 | 39 |
| Josh Samuel6.3 | 8 | 67 | 8.4 | 0 | 15 |
| Jevon Jackson6.9 | 5 | 55 | 11.0 | 1 | 35 |
| Drae McCray7.6 | 2 | 5 | 2.5 | 0 | 5 |
| Mike DiLiello8.2 | 8 | 4 | 0.5 | 0 | 9 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Drae McCray7.6 | 5 | 106 | 21.2 | 1 | 62 |
| James Burns7.5 | 8 | 93 | 11.6 | 1 | 40 |
| Kellen Stewart7.2 | 2 | 81 | 40.5 | 1 | 69 |
| Jordan Goco | 2 | 22 | 11.0 | 0 | 21 |
| Tre Shackelford | 1 | 13 | 13.0 | 0 | 13 |
| Joshua DeCambre | 1 | 11 | 11.0 | 0 | 11 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| James Burns7.5 | 1 | 0 | 0 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Shamari Simmons6.5 | 1 | 35 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kam Thomas5.7 | 2 | 40 | 20.0 | 20 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaden Lyles | 1 | 9 | 9.0 | 9 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Maddux Trujillo5.1 | 1/3 | 33.3 | 32 | 5/5 | 8 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matthew Rigney | 3 | 121 | 40.3 | 0 | 0 | 48 |
Tennessee8-113
Georgia9-027Final
Ohio State9-021
Northwestern1-87Final
Clemson8-114
Notre Dame6-335Final
Michigan9-052
Rutgers4-517Final
Alabama7-231
LSU7-232Final/OT
Texas Tech4-524
TCU9-034Final
Oregon8-149
Colorado1-810Final
California3-635
USC8-141Final
UCLA8-150
Arizona St3-636Final
Texas6-334
Kansas St6-327Final

