Arkansas Razorbacks vs Alabama Crimson Tide
Drive chart
Drives
End of Game
Touchdown
Touchdown
Punt
Fumble
Touchdown
Who won: Alabama 42-35
The Alabama Crimson Tide beat the Arkansas Razorbacks 42-35 on Saturday, November 20, 2021 at Bryant-Denny Stadium. Bryce Young led the Alabama in passing yards (31/40, 559 YDS, 5 TD). KJ Jefferson led the Arkansas in passing yards (22/30, 326 YDS, 3 TD).

Player of the game
Bryce Young
ALA · 31/40, 559 YDS, 5 TD
9.5
| Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| KJ Jefferson8.2 | 22/30 | 326 | 10.9 | 3 | 0 | 93.7 |
| Reid Bauer6.2 | 1/1 | 32 | 32.0 | 1 | 0 | 100.0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trelon Smith6.2 | 9 | 42 | 4.7 | 0 | 13 |
| Dominique Johnson6.5 | 9 | 23 | 2.6 | 1 | 12 |
| KJ Jefferson8.2 | 13 | 22 | 1.7 | 0 | 15 |
| Raheim Sanders6.7 | 6 | 18 | 3.0 | 0 | 14 |
| AJ Green Jr.5.9 | 2 | 8 | 4.0 | 0 | 6 |
| Team | 1 | 1 | 1.0 | 0 | 1 |
| Treylon Burks8.7 | 2 | -4 | -2.0 | 0 | 4 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Treylon Burks8.7 | 8 | 179 | 22.4 | 2 | 66 |
| Warren Thompson | 2 | 51 | 25.5 | 0 | 40 |
| Blake Kern6.9 | 3 | 47 | 15.7 | 1 | 32 |
| Trey Knox6.3 | 4 | 47 | 11.8 | 0 | 16 |
| Raheim Sanders6.7 | 2 | 16 | 8.0 | 1 | 17 |
| AJ Green Jr.5.9 | 2 | 10 | 5.0 | 0 | 8 |
| Trelon Smith6.2 | 1 | 8 | 8.0 | 0 | 8 |
| Tyson Morris | 1 | 0 | 0.0 | 0 | 0 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 1 | 0 |
| Treylon Burks8.7 | 1 | 0 | 0 |
| Montaric Brown5.9 | 0 | 0 | 1 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cam Little | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Reid Bauer6.2 | 6 | 267 | 44.5 | 0 | 2 | 50 |
Charleston So4-67
Georgia11-056Final
Oregon9-27
Utah8-338Final
Michigan State9-27
Ohio State10-156Final
Michigan10-159
Maryland5-618Final
Georgia Tech3-80
Notre Dame10-155Final
Oklahoma St10-123
Texas Tech6-50Final
Baylor9-220
Kansas St7-410Final
Vanderbilt2-917
Ole Miss9-231Final
Iowa State6-521
Oklahoma10-128Final
BYU9-234
Georgia So3-817Final

