Arkansas Razorbacks vs Alabama Crimson Tide
Drive chart
Drives
End of Game
Touchdown
Touchdown
Punt
Fumble
Touchdown
Who won: Alabama 42-35
The Alabama Crimson Tide beat the Arkansas Razorbacks 42-35 on Saturday, November 20, 2021 at Bryant-Denny Stadium. Bryce Young led the Alabama in passing yards (31/40, 559 YDS, 5 TD). KJ Jefferson led the Arkansas in passing yards (22/30, 326 YDS, 3 TD).

Player of the game
Bryce Young
ALA · 31/40, 559 YDS, 5 TD
9.5
| Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Bryce Young9.5 | 31/40 | 559 | 14.0 | 5 | 0 | 96.5 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brian Robinson Jr.7.2 | 27 | 122 | 4.5 | 0 | 15 |
| Trey Sanders | 1 | 3 | 3.0 | 0 | 3 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Bryce Young9.5 | 6 | -11 | -1.8 | 0 | 16 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jameson Williams9.3 | 8 | 190 | 23.8 | 3 | 79 |
| John Metchie III8.3 | 10 | 173 | 17.3 | 1 | 33 |
| Cameron Latu6.0 | 3 | 58 | 19.3 | 0 | 28 |
| Slade Bolden6.3 | 3 | 49 | 16.3 | 0 | 27 |
| Trey Sanders | 1 | 36 | 36.0 | 0 | 36 |
| Brian Robinson Jr.7.2 | 3 | 18 | 6.0 | 0 | 8 |
| Ja'Corey Brooks | 1 | 12 | 12.0 | 0 | 12 |
| Jahleel Billingsley | 1 | 12 | 12.0 | 0 | 12 |
| Christian Leary6.5 | 1 | 11 | 11.0 | 1 | 11 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Cameron Latu6.0 | 1 | 1 | 0 |
| Slade Bolden6.3 | 1 | 0 | 0 |
| Dallas Turner5.9 | 0 | 0 | 1 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Slade Bolden6.3 | 2 | -2 | -1.0 | 1 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Will Reichard6.1 | 2/3 | 67.0 | 48 | 4/4 | 10 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| James Burnip | 1 | 32 | 32.0 | 0 | 1 | 32 |
Charleston So4-67
Georgia11-056Final
Oregon9-27
Utah8-338Final
Michigan State9-27
Ohio State10-156Final
Michigan10-159
Maryland5-618Final
Georgia Tech3-80
Notre Dame10-155Final
Oklahoma St10-123
Texas Tech6-50Final
Baylor9-220
Kansas St7-410Final
Vanderbilt2-917
Ole Miss9-231Final
Iowa State6-521
Oklahoma10-128Final
BYU9-234
Georgia So3-817Final

