SE Louisiana Lions vs Texas A&M-Corpus Christi Islanders
Lead tracker
AMCC leads
Who won: Texas A&M-CC 68-56
The Texas A&M-Corpus Christi Islanders beat the SE Louisiana Lions 68-56 on Saturday, January 17, 2026 at Hilliard Center. The Texas A&M-CC outscored the SE Louisiana 38-18 in the 1st half. Nick Shogbonyo led the Texas A&M-CC in points (14). Isaiah Gaines led the SE Louisiana in points (18).

Player of the game
Isaiah Gaines
SELA · 18 PTS, 6 REB
7.4
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheldon WilliamsF5.5 | 21 | 4 | 2-8 | 0-1 | 0-0 | 4 | 2 | 1 | 2 | 2 | 0 | 4 | 3 | 3 |
| Franck YetnaF7.0 | 19 | 8 | 3-7 | 0-1 | 2-2 | 3 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| Daniel Michelini-JacksonG4.9 | 21 | 3 | 1-4 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick ShogbonyoG7.1 | 27 | 14 | 3-5 | 3-4 | 5-7 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 11.3 |
| Leo TorborG5.7 | 22 | 6 | 3-6 | 0-0 | 0-0 | 5 | 1 | 5 | 1 | 3 | 1 | 4 | 0 | 3.7 |
| Bench | ||||||||||||||
| Cenker EvranF6.3 | 21 | 7 | 3-4 | 0-0 | 1-2 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 6.9 |
| Jaden HaireF4.9 | 12 | 0 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -0.1 |
| Kobi PearsonF | 7 | 4 | 1-4 | 1-2 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.8 |
| Cedric HortonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton PaneG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Bryson WheatfallG7.1 | 16 | 9 | 4-4 | 1-1 | 0-0 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 11 |
| Kam ParkerG5.2 | 14 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.6 |
| D'Avian HoustonG6.1 | 18 | 8 | 1-4 | 0-3 | 6-8 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 5.6 |
Arizona18-084
UCF14-377Final
Iowa State16-270
Cincinnati10-879Final
UConn18-164
Georgetown9-962Final
Michigan16-181
Oregon8-1071Final
Purdue17-169
USC14-464Final
Duke17-180
Stanford14-550Final
Nebraska18-077
Northwestern8-1058Final
Gonzaga19-171
Seattle U13-750Final
Florida13-598
Vanderbilt16-294Final
BYU16-271
Texas Tech14-484Final

