South Carolina State Bulldogs vs Morgan State Bears
Lead tracker
MORG leads
Who won: Morgan St 76-66
The Morgan State Bears beat the South Carolina State Bulldogs 76-66 on Monday, February 14, 2022 at Hill Field House. Trevor Moore led the Morgan St in points (17). TJ Madlock led the SC State in points (16).

Player of the game
Malik Miller
MORG · 11 PTS, 10 REB, 4 AST
7.4
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad VenningF5.6 | 11 | 8 | 3-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3.4 |
| Will ThomasF4.9 | 15 | 2 | 1-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -0.1 |
| Trevor MooreG6.5 | 20 | 17 | 5-10 | 3-6 | 4-4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 8.5 |
| Malik MillerG7.4 | 35 | 11 | 4-6 | 0-0 | 3-4 | 10 | 4 | 2 | 1 | 1 | 2 | 8 | 0 | 14.3 |
| Seventh WoodsG4.5 | 12 | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.6 |
| Bench | ||||||||||||||
| Lagio GrantsaanF6.4 | 22 | 13 | 5-6 | 2-3 | 1-3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 7.7 |
| Collin NnameneF | 7 | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -2.6 |
| Elijah BowensG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 |
| Thai're VanceG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| De'Torrion WareG5.7 | 29 | 6 | 2-9 | 1-5 | 1-2 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 0 | 4.2 |
| Isaiah BurkeG5.7 | 11 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.7 |
| Sherwyn DevonishG6.4 | 27 | 10 | 2-8 | 1-1 | 5-6 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 2 | 7.8 |
| Keith McGeeG5.3 | 10 | 4 | 1-3 | 0-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1.9 |
Oklahoma St12-1362
Kansas21-476Final
William & Mary5-2273
UNC Wilmington18-780Final/OT
UMBC12-1262
New Hampshire12-1068Final
Saint Louis17-879
St Bonaventure15-783Final
Lafayette8-1661
Colgate15-1169Final
E Illinois5-2154
Austin Peay10-1462Final
American7-1860
Holy Cross8-1754Final
Vermont20-574
Hartford7-1675Final/OT
Duquesne6-1761
Davidson21-472Final
Tulsa8-1667
UCF15-876Final

