Fordham Rams vs Davidson Wildcats
Lead tracker
DAV leads
Who won: Davidson 68-53
The Davidson Wildcats beat the Fordham Rams 68-53 on Tuesday, February 20, 2024 at John M. Belk Arena. The Davidson outscored the Fordham 45-29 in the 2nd half. Connor Kochera led the Davidson in points (21). Elijah Gray led the Fordham in points (9).

Player of the game
Connor Kochera
DAV · 21 PTS, 5 REB
8.2
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah GrayF5.3 | 24 | 9 | 4-7 | 1-4 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 2.1 |
| Romad DeanF6.5 | 15 | 5 | 2-3 | 1-1 | 0-0 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 8 |
| Japhet MedorG3.2 | 21 | 0 | 0-3 | 0-1 | 0-1 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | -6.8 |
| Will RichardsonG6.3 | 35 | 9 | 3-9 | 1-6 | 2-4 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 7.1 |
| Kyle RoseG4.9 | 22 | 6 | 2-8 | 2-8 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.2 |
| Bench | ||||||||||||||
| Josh RiveraF5.6 | 16 | 7 | 2-9 | 1-2 | 2-2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 3.4 |
| Abdou TsimbilaF6.4 | 18 | 7 | 1-4 | 0-0 | 5-8 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 7.5 |
| Ogheneyole AkuwovoF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.4 |
| Zach RileyG4.7 | 12 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | -0.9 |
| Antrell CharltonG5.7 | 27 | 4 | 2-5 | 0-2 | 0-0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 4.2 |
| Jahmere TrippG | 6 | 4 | 1-2 | 0-1 | 2-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Albe EvansG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
UConn24-366
Creighton20-785Final
Tennessee20-672
Missouri8-1867Final
Baylor19-771
BYU19-778Final
San Francisco21-766
Saint Mary's22-670Final
San Diego St20-763
Utah State22-568Final
TCU18-881
Texas Tech19-782Final
Butler16-1162
Villanova15-1172Final
Syracuse17-1087
NC State16-1083Final
Boston College15-1176
Florida St14-1284Final
UCF13-1267
West Virginia9-1777Final

