Fairleigh Dickinson Knights vs Stonehill Skyhawks
Lead tracker
STO leads
Who won: FDU 76-69
The Fairleigh Dickinson Knights beat the Stonehill Skyhawks 76-69 on Friday, January 19, 2024 at Merkert Gymnasium. Ansley Almonor led the FDU in points (24). Jackson Benigni led the Stonehill in points (27).

Player of the game
Ansley Almonor
FDU · 24 PTS, 7 REB
8.5
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jo'el EmanuelF5.8 | 30 | 3 | 1-2 | 0-0 | 1-2 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 4.5 |
| Ansley AlmonorF8.5 | 36 | 24 | 6-12 | 3-8 | 9-9 | 7 | 2 | 1 | 1 | 1 | 0 | 7 | 3 | 21 |
| Sean MooreF6.1 | 35 | 13 | 5-13 | 1-6 | 2-3 | 5 | 2 | 2 | 0 | 1 | 2 | 3 | 3 | 6.7 |
| Terrence BrownG6.8 | 28 | 15 | 7-14 | 1-5 | 0-2 | 7 | 3 | 1 | 1 | 0 | 1 | 6 | 4 | 10.2 |
| Joe Munden Jr.NA6.1 | 29 | 11 | 2-9 | 1-4 | 6-6 | 7 | 5 | 4 | 0 | 0 | 1 | 6 | 3 | 6.3 |
| Bench | ||||||||||||||
| Jake WarrenF | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| DeVante JamisonG | 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 |
| Brayden ReynoldsG5.2 | 16 | 1 | 0-3 | 0-2 | 1-4 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 1.6 |
| Heru BligenG5.9 | 17 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
Indiana12-779
Wisconsin14-491Final
Georgetown8-1091
Xavier10-892Final
Saint Louis8-1061
VCU11-785Final
Quinnipiac13-482
Siena3-1470Final
Niagara8-978
Rider5-1374Final
Marist8-748
Mount St Marys7-1065Final
Saint Peter's9-667
Fairfield11-776Final
Canisius7-1058
Iona8-970Final
Le Moyne7-1175
C Connecticut9-873Final
Wagner9-771
Merrimack9-1065Final

