Typical final
WCU 79, UNCA 77
| Players to watch | PTS | REB | AST | Chance |
|---|
| WCUMalachi Brown | 14.2 | 5.5 | 5.0 | 15+ 46% |
| WCUIsaiah Manning | 13.5 | 7.0 | 1.7 | 15+ 40% |
| UNCAKhayri Dunn | 12.4 | 3.2 | 1.3 | 15+ 33% |
| UNCAMyles Mayfield | 11.9 | 5.9 | 1.5 | 15+ 28% |
| WCUTravelle Bryson | 11.5 | 4.6 | 1.6 | 15+ 26% |
| UNCADaniel Thomas | 10.6 | 7.9 | 2.1 | 10+ 57% |
W Carolina simulated box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| Malachi Brown | 41 | 14.2 | 5.5 | 5.0 | 2.5 | 0.0 | 3.6 | 5.0-11.5 | 1.7-5.2 | 2.5-3.6 |
| Samuel Dada | 27 | 9.5 | 9.6 | 1.9 | 1.3 | 0.8 | 1.5 | 3.3-6.4 | 0.3-0.8 | 2.7-3.7 |
| Isaiah Manning | 26 | 13.5 | 7.0 | 1.7 | 1.0 | 0.9 | 0.7 | 4.9-10.9 | 1.1-3.6 | 2.6-3.5 |
| Travelle Bryson | 25 | 11.5 | 4.6 | 1.6 | 1.3 | 0.3 | 0.9 | 4.6-10.0 | 1.2-3.8 | 1.2-1.7 |
| Jaxon Prunty | 22 | 10.3 | 1.0 | 2.5 | 0.8 | 0.0 | 0.5 | 3.0-7.3 | 1.3-3.9 | 2.9-4.0 |
| Tayeshaun Smith | 13 | 3.4 | 1.9 | 0.2 | 0.5 | 0.6 | 0.4 | 1.2-2.6 | 0.4-1.1 | 0.7-1.0 |
| Jaeden Roberts | 11 | 5.4 | 0.9 | 0.5 | 0.1 | 0.0 | 0.5 | 2.0-4.6 | 0.9-2.6 | 0.6-0.9 |
| Donovan Raymond | 9 | 2.6 | 1.3 | 1.0 | 0.3 | 0.3 | 0.7 | 0.9-2.0 | 0.2-0.8 | 0.5-0.8 |
| Cross Arias | 5 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6-1.3 | 0.2-0.5 | 0.4-0.5 |
| Jake Baker | 5 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6-1.3 | 0.2-0.5 | 0.4-0.5 |
| Titian DeRosa | 5 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6-1.3 | 0.2-0.5 | 0.4-0.5 |
| Jose Martins | 5 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6-1.3 | 0.2-0.5 | 0.4-0.5 |
| Antonio McKoy | 5 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5-1.2 | 0.2-0.5 | 0.3-0.5 |
| Team | 200 | 79.1 | 31.8 | 14.4 | 7.8 | 2.9 | 10.3 | 27.8-61.7 | 8.1-24.3 | 15.6-21.7 |
UNC Asheville simulated box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| Myles Mayfield | 30 | 11.9 | 5.9 | 1.5 | 0.2 | 0.2 | 2.2 | 4.0-7.9 | 0.8-2.3 | 3.2-4.9 |
| Daniel Thomas | 27 | 10.6 | 7.9 | 2.1 | 0.3 | 0.2 | 1.7 | 3.1-5.9 | 0.3-1.0 | 4.2-6.0 |
| Kelcy Phipps | 23 | 6.4 | 2.7 | 2.4 | 1.4 | 0.6 | 1.0 | 2.0-4.5 | 0.7-2.2 | 1.6-2.3 |
| Khayri Dunn | 23 | 12.4 | 3.2 | 1.3 | 0.8 | 0.0 | 3.0 | 4.4-10.2 | 1.7-5.0 | 1.9-2.7 |
| Jermaurhiyun Anderson | 22 | 7.6 | 4.2 | 0.0 | 2.4 | 1.2 | 1.2 | 2.6-5.4 | 0.7-2.0 | 1.8-2.6 |
| Connor Dubsky | 17 | 9.0 | 0.4 | 2.0 | 0.4 | 0.0 | 0.8 | 2.9-7.0 | 1.7-4.7 | 1.5-2.1 |
| Abou Magassa | 14 | 4.3 | 2.6 | 0.9 | 0.2 | 0.1 | 0.9 | 1.5-3.2 | 0.4-1.2 | 0.9-1.3 |
| Sage Tolentino | 12 | 3.2 | 1.9 | 0.4 | 0.3 | 0.6 | 0.6 | 1.1-2.4 | 0.3-0.9 | 0.7-1.0 |
| Corey Jones | 11 | 3.4 | 0.7 | 0.9 | 0.1 | 0.2 | 0.5 | 1.2-2.6 | 0.4-1.1 | 0.6-0.9 |
| Ja'Corey Lipkins | 5 | 2.3 | 0.5 | 0.8 | 0.1 | 0.1 | 0.1 | 0.8-2.1 | 0.4-1.3 | 0.2-0.3 |
| Logan Johnson | 5 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8-1.9 | 0.3-0.8 | 0.2-0.2 |
| Ian Bailey | 5 | 1.7 | 0.0 | 1.3 | 0.0 | 0.0 | 0.8 | 0.6-1.3 | 0.2-0.5 | 0.3-0.5 |
| Brayden Rivers | 5 | 1.6 | 1.8 | 0.0 | 0.0 | 0.2 | 0.1 | 0.5-1.1 | 0.1-0.4 | 0.4-0.6 |
| Team | 200 | 76.5 | 31.8 | 13.6 | 6.2 | 3.4 | 13.0 | 25.5-55.5 | 8.0-23.4 | 17.5-25.4 |
Every possession played out from each team's shooting, turnovers, rebounding and pace and each player's minutes and usage, 10,000 times. Early season: leans on last season until teams have a few weeks of games.