10,000 simulated games
57%
GRAM win
43%
NIU win
Typical final
GRAM 72, NIU 71
Combined points
143
| Players to watch | PTS | REB | AST | Chance |
|---|---|---|---|---|
| GRAMJamil Muttilib | 13.8 | 4.0 | 0.7 | 15+ 42% |
| NIUGianni Cobb | 13.3 | 3.4 | 4.2 | 15+ 39% |
| GRAMRoderick Coffee III | 12.6 | 4.8 | 4.4 | 15+ 34% |
| GRAMDerrius Ward | 12.1 | 3.4 | 2.9 | 15+ 31% |
| NIUDylan Ducommun | 12.0 | 3.1 | 3.5 | 15+ 30% |
| NIUMakhai Valentine | 11.9 | 5.2 | 1.0 | 15+ 29% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Roderick Coffee III | 36 | 12.6 | 4.8 | 4.4 | 2.2 | 0.1 | 2.8 | 4.3-10.0 | 1.5-4.6 | 2.5-3.4 |
| Derrius Ward | 34 | 12.1 | 3.4 | 2.9 | 1.2 | 0.3 | 2.2 | 4.1-9.8 | 1.7-5.0 | 2.2-3.0 |
| Jamil Muttilib | 32 | 13.8 | 4.0 | 0.7 | 1.6 | 0.6 | 1.4 | 4.7-11.1 | 1.8-5.5 | 2.5-3.4 |
| Jimel Lane | 24 | 8.8 | 4.9 | 1.3 | 1.3 | 0.5 | 1.8 | 3.2-7.0 | 0.8-2.3 | 1.6-2.1 |
| Devyn Franklin | 24 | 7.2 | 5.5 | 1.0 | 0.8 | 0.4 | 1.6 | 2.5-5.3 | 0.5-1.5 | 1.7-2.4 |
| Rickey Ballard | 21 | 6.7 | 2.6 | 1.0 | 1.2 | 0.2 | 0.9 | 2.2-5.3 | 1.0-2.9 | 1.3-1.8 |
| Antonio Munoz | 16 | 7.6 | 2.3 | 1.3 | 0.4 | 0.3 | 1.4 | 2.4-5.2 | 0.6-1.8 | 2.3-3.1 |
| Mekhi Fitts | 8 | 2.3 | 1.8 | 0.2 | 0.2 | 0.3 | 0.6 | 0.8-1.7 | 0.2-0.6 | 0.6-0.8 |
| Saliou Seye | 4 | 1.3 | 0.8 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4-1.0 | 0.1-0.4 | 0.3-0.4 |
| Team | 200 | 72.4 | 30.1 | 12.9 | 9.1 | 2.9 | 13.0 | 24.6-56.4 | 8.2-24.6 | 15.0-20.4 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Gianni Cobb | 35 | 13.3 | 3.4 | 4.2 | 2.5 | 0.0 | 3.0 | 4.4-10.0 | 1.5-4.5 | 3.0-4.2 |
| Taj Walters | 33 | 10.8 | 6.5 | 0.8 | 1.2 | 0.7 | 1.9 | 3.9-8.6 | 1.2-3.4 | 1.9-2.6 |
| Dylan Ducommun | 32 | 12.0 | 3.1 | 3.5 | 1.1 | 0.4 | 2.9 | 4.3-10.5 | 2.0-5.9 | 1.4-1.9 |
| Makhai Valentine | 30 | 11.9 | 5.2 | 1.0 | 1.1 | 0.3 | 1.4 | 4.1-9.4 | 1.6-4.6 | 2.2-3.0 |
| Hassan Washington | 20 | 5.6 | 4.3 | 0.8 | 0.2 | 0.2 | 2.2 | 1.9-4.0 | 0.5-1.4 | 1.4-1.9 |
| Gustav Winther | 19 | 6.8 | 3.7 | 0.8 | 0.5 | 1.0 | 1.3 | 2.1-4.5 | 0.5-1.5 | 2.0-2.8 |
| Daemar Kelly | 15 | 5.2 | 2.5 | 1.0 | 0.7 | 0.2 | 1.0 | 1.7-4.0 | 0.6-1.8 | 1.1-1.5 |
| Carlos Coronado | 11 | 3.7 | 0.9 | 0.5 | 0.4 | 0.0 | 0.8 | 1.1-2.5 | 0.3-1.0 | 1.1-1.6 |
| Jaylen Wharton | 5 | 1.5 | 1.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.5-1.0 | 0.1-0.4 | 0.4-0.6 |
| Team | 200 | 70.8 | 30.6 | 12.7 | 7.7 | 2.9 | 14.7 | 24.0-54.5 | 8.3-24.5 | 14.5-20.1 |
Every possession played out from each team's shooting, turnovers, rebounding and pace and each player's minutes and usage, 10,000 times.