Typical final
YSU 78, OSU 77
| Players to watch | PTS | REB | AST | Chance |
|---|
| YSULinus Holmstrom | 21.1 | 7.9 | 2.7 | 20+ 57% |
| OSUJohn Mobley Jr. | 14.1 | 3.5 | 3.6 | 15+ 45% |
| OSUJimmie Williams | 14.0 | 4.8 | 1.7 | 15+ 45% |
| OSUJustin Pippen | 13.6 | 4.9 | 3.3 | 15+ 41% |
| OSUAmare Bynum | 10.2 | 5.0 | 1.7 | 10+ 52% |
| OSUCurtis Givens III | 8.6 | 2.5 | 2.6 | 10+ 39% |
Youngstown St simulated box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| Linus Holmstrom | 43 | 21.1 | 7.9 | 2.7 | 2.2 | 0.4 | 1.9 | 7.4-17.4 | 3.5-10.1 | 2.9-3.9 |
| Jaiden Haynes | 26 | 8.3 | 2.3 | 3.0 | 0.9 | 0.1 | 1.3 | 3.2-7.7 | 1.5-4.3 | 0.5-0.7 |
| Jermaine Coleman | 22 | 7.1 | 2.5 | 1.6 | 0.3 | 0.3 | 1.1 | 2.6-6.2 | 1.2-3.6 | 0.8-1.1 |
| Jayden Tyler | 21 | 7.8 | 1.2 | 1.6 | 0.7 | 0.6 | 1.1 | 2.4-5.6 | 0.8-2.5 | 2.2-3.1 |
| Jeff Nwankwo | 19 | 8.6 | 5.5 | 1.6 | 1.2 | 0.0 | 1.0 | 3.0-6.6 | 0.7-2.2 | 2.0-2.9 |
| Japhet Moupadele | 19 | 6.8 | 6.2 | 0.8 | 0.9 | 0.9 | 0.7 | 2.5-5.4 | 0.6-1.7 | 1.3-1.8 |
| Dom Aekins | 12 | 4.5 | 2.1 | 3.4 | 0.8 | 0.0 | 1.4 | 1.8-4.1 | 0.5-1.5 | 0.4-0.6 |
| Kaelen Destin | 6 | 2.7 | 2.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8-1.9 | 0.3-0.8 | 0.8-1.1 |
| Kelvin Amoako | 6 | 2.6 | 3.4 | 0.0 | 0.0 | 0.8 | 0.1 | 0.8-1.8 | 0.2-0.6 | 0.7-1.0 |
| Andrew Adcock-Vidouria | 6 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7-1.6 | 0.2-0.6 | 0.5-0.6 |
| Luka Lokhmanchuk | 6 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7-1.6 | 0.2-0.6 | 0.4-0.6 |
| Elijah Summers-Livingston | 6 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7-1.6 | 0.2-0.6 | 0.5-0.6 |
| Jamar Livingston | 6 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.6-1.3 | 0.2-0.5 | 0.3-0.5 |
| Team | 200 | 77.4 | 33.6 | 14.7 | 7.0 | 3.1 | 10.5 | 27.2-62.8 | 10.1-29.6 | 13.3-18.5 |
Ohio State simulated box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| John Mobley Jr. | 32 | 14.1 | 3.5 | 3.6 | 0.8 | 0.1 | 1.7 | 4.8-11.2 | 2.3-6.4 | 2.3-3.1 |
| Justin Pippen | 31 | 13.6 | 4.9 | 3.3 | 1.3 | 0.4 | 2.2 | 4.6-10.4 | 1.7-4.8 | 2.7-3.7 |
| Jimmie Williams | 30 | 14.0 | 4.8 | 1.7 | 2.4 | 0.1 | 1.4 | 4.7-11.0 | 1.9-5.6 | 2.8-3.8 |
| Amare Bynum | 29 | 10.2 | 5.0 | 1.7 | 0.7 | 1.5 | 1.4 | 3.7-8.0 | 1.3-3.7 | 1.5-2.0 |
| Curtis Givens III | 26 | 8.6 | 2.5 | 2.6 | 0.9 | 0.2 | 2.1 | 2.8-6.5 | 1.2-3.5 | 1.7-2.4 |
| Andrija Jelavic | 16 | 5.9 | 6.9 | 0.5 | 0.3 | 0.7 | 0.9 | 2.6-5.1 | 0.5-1.3 | 0.3-0.4 |
| Ivan Njegovan | 12 | 3.5 | 3.3 | 0.5 | 0.1 | 0.5 | 0.6 | 1.2-2.7 | 0.3-1.0 | 0.6-0.9 |
| Josh Ojianwuna | 4 | 1.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4-1.0 | 0.1-0.3 | 0.3-0.4 |
| Anthony Thompson | 4 | 1.3 | 0.8 | 0.2 | 0.0 | 0.0 | 0.2 | 0.5-1.0 | 0.2-0.4 | 0.3-0.4 |
| Myles Herro | 4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4-0.9 | 0.1-0.4 | 0.2-0.4 |
| Vuk Lazarevic | 4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4-0.9 | 0.1-0.4 | 0.2-0.3 |
| Lee Aaliya | 4 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4-0.9 | 0.1-0.4 | 0.2-0.2 |
| LJ Smith | 4 | 0.9 | 0.9 | 0.3 | 0.0 | 0.0 | 0.5 | 0.3-0.8 | 0.1-0.3 | 0.1-0.2 |
| Team | 200 | 76.9 | 33.1 | 14.4 | 6.5 | 3.5 | 11.6 | 26.8-60.4 | 9.9-28.5 | 13.2-18.2 |
Every possession played out from each team's shooting, turnovers, rebounding and pace and each player's minutes and usage, 10,000 times. Early season: leans on last season until teams have a few weeks of games.