Cleveland Cavaliers vs Oklahoma City Thunder
Lead tracker
OKC leads
Who won: Thunder 112-100
The Oklahoma City Thunder beat the Cleveland Cavaliers 112-100 on Friday, January 27, 2023 at Paycom Center. The series is tied 1-1. The Thunder outscored the Cavaliers 34-22 in the 4th quarter. Shai Gilgeous-Alexander led the Thunder in points (35). Darius Garland led the Cavaliers in points (31).
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac OkoroF | 26 | 6 | 3-7 | 0-3 | 0-0 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | -7 |
| Jarrett AllenC | 36 | 13 | 6-8 | 0-0 | 1-2 | 9 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | -10 |
| Evan MobleyC | 38 | 23 | 9-18 | 2-2 | 3-4 | 11 | 1 | 4 | 0 | 2 | 2 | 9 | 5 | -3 |
| Caris LeVertG | 38 | 2 | 1-12 | 0-6 | 0-0 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 3 | -12 |
| Darius GarlandG | 37 | 31 | 10-23 | 3-8 | 8-10 | 2 | 13 | 2 | 4 | 0 | 0 | 2 | 2 | -10 |
| Bench | ||||||||||||||
| Dean WadeF | 26 | 5 | 2-5 | 1-4 | 0-0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | -12 |
| Lamar StevensF | 15 | 8 | 4-7 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Cedi OsmanSF | 13 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Raul NetoPG | 12 | 7 | 2-3 | 1-2 | 2-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -6 |

