New England Revolution vs Red Bull New York, 2nd Leg New England Revolution win 3-1 on aggregate
MLS
2nd Leg - New England Revolution win 3-1 on aggregate
Gillette Stadium
TV: Apple TV
Match pulse
0'RBNY 
Final score
New England Revolution and Red Bull New York drew 1-1 in 2nd Leg New England Revolution win 3-1 on aggregate on Sunday, November 9, 2003 at Gillette Stadium. Goals for New England: Pat Noonan (21'). Goals for Red Bull NY: Amado Guevara (45'+1' pen).
| Lineup | G | A | SH | YC |
|---|---|---|---|---|
| Starters | ||||
| Adin BrownG | 0 | 0 | 0 | 0 |
| Jay HeapsD | 0 | 0 | 0 | 0 |
| Marshall LeonardD | 0 | 0 | 0 | 0 |
| Carlos LlamosaD | 0 | 0 | 0 | 0 |
| Rusty PierceD | 0 | 0 | 0 | 0 |
| Jose CancelaM | 0 | 0 | 0 | 0 |
| Shalrie JosephM | 0 | 0 | 0 | 0 |
| Jason MooreM | 0 | 0 | 0 | 0 |
| Steve RalstonM | 0 | 0 | 0 | 0 |
| Dario FabbroF | 0 | 0 | 0 | 0 |
| Pat NoonanF | 0 | 0 | 0 | 0 |
| Substitutes | ||||
| Matt ReisG | 0 | 0 | 0 | 0 |
| Kyle SingerG | 0 | 0 | 0 | 0 |
| Nick DowningD | 0 | 0 | 0 | 0 |
| Daouda KanteD | 0 | 0 | 0 | 0 |
| Leo CullenM | 0 | 0 | 0 | 0 |
| Tony FriasM | 0 | 0 | 0 | 0 |
| Chris BagleyF | 0 | 0 | 0 | 0 |
| Ibrahim KanteF | 0 | 0 | 0 | 0 |
