Kansas City Royals vs Minnesota Twins
Who won: Twins 4-0
The Minnesota Twins beat the Kansas City Royals 4-0 on Wednesday, September 14, 2022 at Target Field. The Twins win the series 3-0. The Twins outscored the Royals 3-0 in the 1st inning. Michael Massey went 2-for-3 for the Royals.

Player of the game
Sonny Gray
MIN · 7.0 IP, 0 ER, 8 K
8.0
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Arraez2B6.9 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .320 | .380 | .433 |
| Carlos CorreaSS7.1 | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 22 | .282 | .358 | .465 |
| Jose Miranda3B6.2 | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .277 | .336 | .455 |
| Gio Urshela3B6.8 | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 21 | .271 | .320 | .425 |
| Nick Gordon2B6.5 | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | .277 | .321 | .425 |
| Gary SanchezC7.0 | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 16 | .214 | .281 | .390 |
| Gilberto CelestinoOF6.7 | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .245 | .314 | .311 |
| Jake CaveRF6.3 | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .196 | .250 | .370 |
| Sandy LeonC6.1 | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | .159 | .303 | .206 |
| Bench | ||||||||||||
| Kyle GarlickLF6.4 | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .238 | .289 | .442 |
| Billy HamiltonRF6.5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .118 | .063 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sonny GraySP8.0 | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 91-64 | 2.83 | 91 |
| Bench | ||||||||||
| Caleb ThielbarRP6.6 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-10 | 3.57 | 12 |
| Jorge LopezRP6.6 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-13 | 2.26 | 17 |
Season seriesMIN wins series 3-0
Pirates55-8810
Reds56-864Final
Angels61-823
Guardians76-655Final
Astros93-502
Tigers54-891Final
Rockies62-813
White Sox73-700Final
Braves88-551
Giants69-744Final
Padres78-651
Mariners80-626Final
Phillies80-626
Marlins58-851Final
Orioles75-676
Nationals49-942Final
Rays79-631
Blue Jays81-625Final
Cubs61-826
Mets89-553Final

