San Diego Padres vs Cincinnati Reds
Who won: Padres 8-5
The San Diego Padres beat the Cincinnati Reds 8-5 on Wednesday, April 27, 2022 at Great American Ball Park. The Padres win the series 3-0. The Padres outscored the Reds 4-1 in the 3rd inning. Jurickson Profar went 1-for-3 with a home run and 3 RBI for the Padres. Brandon Drury went 2-for-5 with a home run and 1 RBI for the Reds.

Player of the game
Kyle Farmer
CIN ยท 4-5, 4 2B, 2 RBI
8.6
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan India2B5.9 | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | .237 | .256 | .289 |
| Brandon Drury2B7.7 | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 22 | .231 | .286 | .513 |
| Tommy PhamDH8.0 | 2-4 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 17 | .196 | .297 | .393 |
| Joey Votto1B6.1 | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | .133 | .288 | .150 |
| Kyle FarmerDH8.6 | 4-5 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 19 | .281 | .343 | .391 |
| Nick Senzel3B6.2 | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .189 | .231 | .324 |
| Aristides AquinoRF5.9 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .050 | .095 | .125 |
| Aramis GarciaC6.0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .217 | .250 | .261 |
| Matt Reynolds2B7.0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 1.000 | 1.000 | 1.000 |
| Bench | ||||||||||||
| Jake FraleyRF6.1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .135 | .238 | .270 |
| Tyler NaquinLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .244 | .306 | .422 |
| Mark KolozsvaryC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| Colin Moran1B6.3 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .219 | .270 | .250 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir GutierrezSP4.5 | 4.0 | 5 | 6 | 6 | 6 | 2 | 1 | 88-46 | 7.41 | 88 |
| Bench | ||||||||||
| Luis CessaSP6.6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.86 | 10 |
| Phillip DiehlRP6.9 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 28-19 | 0.00 | 28 |
| Alexis DiazRP6.4 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14-10 | 1.08 | 14 |
| Dauri MoretaRP6.4 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 17-11 | 3.86 | 17 |

