Miami Marlins vs Chicago Cubs
Who won: Marlins 3-1
The Miami Marlins beat the Chicago Cubs 3-1 on Wednesday, May 14, 2025 at Wrigley Field. The Cubs win the series 2-1. Kyle Stowers went 3-for-4 with 2 home runs and 2 RBI for the Marlins. Seiya Suzuki went 1-for-4 with a home run and 1 RBI for the Cubs.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Edwards2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 24 | .263 | .337 | .292 |
| Jesus SanchezDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .224 | .316 | .282 |
| Agustin RamirezDH | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 16 | .260 | .305 | .571 |
| Connor Norby2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .256 | .299 | .415 |
| Kyle Stowers1B | 3-4 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 15 | .300 | .375 | .571 |
| Eric Wagaman1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | .225 | .282 | .362 |
| Matt Mervis1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .184 | .270 | .418 |
| Javier Sanoja3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .241 | .280 | .322 |
| Nick FortesC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .222 | .263 | .333 |
| Bench | ||||||||||||
| Derek HillCF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .173 | .232 | .327 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan WeathersSP | 5.0 | 2 | 1 | 1 | 1 | 5 | 1 | 76-51 | 1.80 | 76 |
| Bench | ||||||||||
| Calvin FaucherRP | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 22-13 | 2.40 | 22 |
| Lake BacharRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4.71 | 11 |
| Anthony BenderRP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-4 | 2.00 | 4 |
| Jesus TinocoRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4.61 | 11 |
More from this season series: CHC win series 2-1
Twins22-206
Orioles15-253Final
Cardinals23-201
Phillies25-172Final
Brewers21-239
Guardians25-185Final
Diamondbacks23-218
Giants25-197Final
Twins23-208
Orioles15-266Final
Yankees25-183
Mariners23-192Final
Cardinals24-2014
Phillies25-187Final
Red Sox22-235
Tigers29-156Final
Rays19-231
Blue Jays21-213Final
Pirates15-294
Mets28-160Final

