Miami Marlins vs St. Louis Cardinals
Who won: Marlins 4-3
The Miami Marlins beat the St. Louis Cardinals 4-3 on Wednesday, June 29, 2022 at Busch Stadium. The Cardinals win the series 2-1. The Marlins outscored the Cardinals 2-0 in the 9th inning. Avisail Garcia went 1-for-4 with a home run and 2 RBI for the Marlins.

Player of the game
Edmundo Sosa
STL · 2-4, 3B, 2 R, 1 SB
7.7
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Donovan3B6.1 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | .307 | .411 | .432 |
| Dylan CarlsonLF6.9 | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | .259 | .323 | .415 |
| Paul Goldschmidt1B5.7 | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .342 | .424 | .630 |
| Nolan Arenado3B5.8 | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .278 | .341 | .495 |
| Juan Yepez1B7.5 | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .284 | .328 | .512 |
| Lars NootbaarLF6.2 | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .145 | .221 | .261 |
| Conner CapelLF6.3 | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .250 | .250 | .250 |
| Edmundo SosaLF7.7 | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | .207 | .247 | .293 |
| Andrew KniznerC6.9 | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 13 | .190 | .290 | .248 |
| Bench | ||||||||||||
| Tommy Edman2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .271 | .341 | .401 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre PallanteSP7.2 | 7.0 | 5 | 2 | 2 | 1 | 2 | 0 | 96-60 | 2.10 | 96 |
| Bench | ||||||||||
| Giovanny GallegosRP6.7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 3.00 | 11 |
| Ryan HelsleyRP6.2 | 1.0 | 2 | 2 | 2 | 1 | 3 | 1 | 22-16 | 0.88 | 22 |
Season seriesSTL wins series 2-1
Brewers44-335
Rays40-343Final
Athletics25-523
Yankees56-205Final
Pirates30-458
Nationals29-497Final
Astros47-272
Mets47-290Final
Rangers36-381
Royals27-472Final
Padres46-314
Diamondbacks34-420Final
Tigers29-453
Giants40-342Final
Orioles35-423
Mariners36-419Final
Braves44-324
Phillies39-371Final
Red Sox43-336
Blue Jays42-335Final/10

