San Francisco Giants vs St. Louis Cardinals
Who won: Giants 10-3
The San Francisco Giants beat the St. Louis Cardinals 10-3 on Tuesday, September 15, 2026 at Busch Stadium. The Giants win the series 2-1. The Giants outscored the Cardinals 4-1 in the 3rd inning. Bryce Eldridge went 2-for-4 with a home run and 3 RBI for the Giants. Alec Burleson went 1-for-3 with a home run and 1 RBI for the Cardinals.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew GilbertCF | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | .231 | .320 | .375 |
| Bryce EldridgeDH | 2-4 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 19 | .272 | .363 | .465 |
| Jonah CoxCF | 1-4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 18 | .278 | .314 | .435 |
| Jung Hoo LeeRF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .276 | .318 | .400 |
| Osleivis Basabe2B | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | .202 | .262 | .353 |
| Turner HillLF | 2-4 | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 19 | .250 | .351 | .363 |
| Drew CavanaughC | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 25 | .235 | .327 | .280 |
| Grant McCrayCF | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | .155 | .259 | .296 |
| Christian KossSS | 3-5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 21 | .240 | .286 | .339 |
| Bench | ||||||||||||
| Brett Harris3B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | .077 | .294 | .154 |
| Scott BanduraUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .167 | .286 | .167 |
| Shay Whitcomb3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .182 | .209 | .352 |
| Nate Furman2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .125 | .243 | .125 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Blade TidwellSP | 6.2 | 3 | 2 | 2 | 1 | 4 | 1 | 95-62 | 4.56 | 95 |
| Bench | ||||||||||
| Jason FoleyRP | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 31-18 | 4.15 | 31 |
| Dylan SmithRP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-6 | 3.06 | 14 |
More from this season series: SF wins series 2-1
Athletics61-901
Rays91-592Final
White Sox77-746
Guardians77-757Final
Dodgers92-594
Reds70-810Final
Brewers94-575
Pirates75-761Final
Phillies83-683
Nationals71-816Final
Tigers72-7910
Blue Jays75-771Final
Orioles74-787
Mets69-825Final/11
Braves89-636
Cubs84-683Final
Yankees88-638
Twins70-811Final
Red Sox82-692
Rangers75-764Final

