Chicago Cubs vs Cincinnati Reds
Who won: Cubs 15-7
The Chicago Cubs beat the Cincinnati Reds 15-7 on Sunday, September 3, 2023 at Great American Ball Park. The series is tied 2-2. The Cubs outscored the Reds 7-2 in the 8th inning. Cody Bellinger went 2-for-5 with a home run and 3 RBI for the Cubs. Tyler Stephenson went 3-for-3 with a home run and 3 RBI for the Reds.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike TauchmanRF | 4-6 | 6 | 3 | 4 | 3 | 0 | 0 | 2 | 30 | .262 | .361 | .387 |
| Nico Hoerner2B | 2-5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 21 | .280 | .341 | .393 |
| Ian HappLF | 3-4 | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 28 | .248 | .365 | .429 |
| Cody BellingerLF | 2-5 | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 22 | .320 | .364 | .552 |
| Dansby SwansonSS | 2-5 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 20 | .244 | .328 | .416 |
| Seiya SuzukiRF | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 19 | .265 | .338 | .440 |
| Jeimer Candelario3B | 1-4 | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 27 | .259 | .341 | .484 |
| Nick Madrigal3B | 2-5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 22 | .273 | .325 | .368 |
| Miguel AmayaC | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | .220 | .353 | .367 |
| Bench | ||||||||||||
| Miles Mastrobuoni3B | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .210 | .295 | .270 |
| Yan GomesC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .265 | .308 | .412 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jameson TaillonSP | 5.2 | 7 | 5 | 5 | 0 | 7 | 3 | 91-65 | 5.51 | 91 |
| Bench | ||||||||||
| Daniel PalenciaRP | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 22-14 | 3.57 | 22 |
| Keegan ThompsonRP | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 28-15 | 4.44 | 28 |
| Shane GreeneRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-6 | 0.00 | 9 |
Season seriesSeries tied 2-2
Phillies75-614
Brewers76-602Final
Marlins70-676
Nationals62-764Final
Mariners77-593
Mets63-746Final
Red Sox71-667
Royals42-963Final
Tigers63-743
White Sox53-842Final
Pirates63-744
Cardinals59-786Final
Twins71-665
Rangers76-606Final
Blue Jays75-627
Rockies50-865Final
Angels64-736
Athletics42-9510Final
Braves90-461
Dodgers84-523Final

