St. Louis Cardinals vs Baltimore Orioles
Who won: Cardinals 7-4
The St. Louis Cardinals beat the Baltimore Orioles 7-4 on Tuesday, May 27, 2025 at Oriole Park at Camden Yards. The Cardinals win the series 2-1. The Cardinals outscored the Orioles 3-0 in the 8th inning. Lars Nootbaar went 3-for-4 with a home run and 2 RBI for the Cardinals. Ryan O'Hearn went 1-for-3 with a home run and 3 RBI for the Orioles.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lars NootbaarLF | 3-4 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 21 | .249 | .354 | .411 |
| Masyn WinnSS | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 30 | .261 | .344 | .414 |
| Ivan HerreraDH | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 32 | .359 | .429 | .628 |
| Willson Contreras1B | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .244 | .323 | .383 |
| Alec Burleson1B | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | .287 | .333 | .420 |
| Nolan Arenado3B | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 11 | .238 | .308 | .394 |
| Nolan Gorman3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .191 | .286 | .303 |
| Jordan WalkerRF | 2-4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 18 | .214 | .269 | .312 |
| Victor Scott IICF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | .268 | .344 | .366 |
| Bench | ||||||||||||
| Jose BarreroSS | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .222 | .412 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre PallanteSP | 5.2 | 6 | 4 | 3 | 3 | 7 | 1 | 96-59 | 4.23 | 96 |
| Bench | ||||||||||
| Steven MatzRP | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 24-17 | 1.91 | 24 |
| Phil MatonRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 2.70 | 7 |
| Ryan HelsleyRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-11 | 3.32 | 13 |
More from this season series: STL wins series 2-1
Dodgers34-219
Guardians29-255Final
Giants31-241
Tigers36-203Final
Braves25-280
Phillies35-192Final
Twins30-244
Rays27-272Final
White Sox17-384
Mets34-216Final
Red Sox27-301
Brewers28-285Final/10
Reds28-287
Royals29-272Final
Rockies9-463
Cubs34-214Final/11
Blue Jays26-280
Rangers27-292Final
Athletics23-321
Astros29-2511Final

