St. Louis Cardinals vs New York Mets
Who won: Cardinals 8-7
The St. Louis Cardinals beat the New York Mets 8-7 on Sunday, June 18, 2023 at Citi Field. The Cardinals win the series 2-1. Nolan Arenado went 2-for-5 with 2 home runs and 3 RBI for the Cardinals. Tommy Pham went 1-for-4 with a home run and 2 RBI for the Mets.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Donovan3B | 3-5 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 17 | .267 | .356 | .380 |
| Paul Goldschmidt1B | 1-4 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 21 | .287 | .381 | .493 |
| Nolan Arenado3B | 2-5 | 5 | 2 | 2 | 3 | 2 | 0 | 2 | 17 | .276 | .322 | .493 |
| Nolan Gorman3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .236 | .323 | .480 |
| Jordan WalkerRF | 1-3 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 15 | .296 | .362 | .488 |
| Dylan CarlsonLF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | .238 | .317 | .365 |
| Paul DeJong3B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 18 | .228 | .298 | .444 |
| Andrew KniznerC | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .204 | .229 | .419 |
| Tommy Edman2B | 0-1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 19 | .233 | .299 | .401 |
| Bench | ||||||||||||
| Oscar MercadoRF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .333 | .414 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew LiberatoreSP | 4.0 | 4 | 5 | 5 | 2 | 2 | 1 | 77-43 | 6.12 | 77 |
| Bench | ||||||||||
| Chris StrattonRP | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 26-14 | 4.30 | 26 |
| Andre PallanteSP | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 23-13 | 4.05 | 23 |
| Drew VerHagenRP | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 18-15 | 4.32 | 18 |
| Jordan HicksRP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-11 | 4.15 | 14 |
Season seriesSTL wins series 2-1
Orioles44-276
Cubs33-383Final
Rockies29-456
Braves46-2614Final
Marlins41-314
Nationals27-432Final
Yankees39-322
Red Sox36-356Final
Angels41-335
Royals19-522Final
Reds37-359
Astros39-337Final/10
Tigers30-406
Twins36-364Final
Pirates34-362
Brewers37-345Final
Blue Jays39-347
Rangers44-2711Final
Phillies38-343
Athletics19-552Final

