St. Louis Cardinals vs New York Mets, Doubleheader Game 1
Who won: Mets 3-1
The New York Mets beat the St. Louis Cardinals 3-1 in Doubleheader Game 1 on Tuesday, May 17, 2022 at Citi Field. The Mets win the series 3-1. The Mets outscored the Cardinals 2-0 in the 3rd inning. Jeff McNeil went 2-for-4 with 1 RBI for the Mets. Paul Goldschmidt went 1-for-4 with a home run and 1 RBI for the Cardinals.

Player of the game
Paul Goldschmidt
STL ยท 1-4, HR, 1 RBI
7.5
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon NimmoRF5.8 | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .293 | .401 | .457 |
| Francisco LindorSS6.5 | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | .232 | .313 | .401 |
| Jeff McNeil2B7.4 | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 20 | .314 | .373 | .430 |
| Pete Alonso1B5.8 | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .262 | .333 | .475 |
| Dominic SmithDH7.2 | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | .197 | .270 | .258 |
| Eduardo Escobar3B7.2 | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | .216 | .324 | .344 |
| Luis Guillorme3B6.4 | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .260 | .362 | .380 |
| Travis JankowskiCF6.1 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .265 | .342 | .265 |
| Patrick MazeikaC5.9 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .250 | .250 | .625 |
| Bench | ||||||||||||
| Mark CanhaLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .289 | .363 | .367 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor WilliamsRP7.2 | 4.0 | 4 | 0 | 0 | 0 | 6 | 0 | 65-46 | 4.20 | 65 |
| Bench | ||||||||||
| Jake ReedRP6.8 | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 39-22 | 0.00 | 39 |
| Seth LugoSP6.8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 3.86 | 12 |
| Drew SmithRP6.4 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 13-9 | 1.69 | 13 |
| Edwin DiazRP6.6 | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 23-15 | 1.69 | 23 |
Season seriesNYM win series 3-1
White Sox18-173
Royals12-220Final
Diamondbacks18-196
Dodgers23-127Final
Reds10-265
Guardians16-184Final/10
Tigers13-241
Rays22-158Final
Nationals12-261
Marlins17-195Final
Padres23-133
Phillies17-190Final
Cardinals20-164
Mets24-143Final
Yankees27-95
Orioles14-234Final
Mariners16-210
Blue Jays20-173Final
White Sox18-181
Royals13-222Final

