Bolton Wanderers vs Derby County
Match pulse
0'DER 
26%Possession74%
8Shots17
2On target1
2Corners9
1Saves1
16Fouls8
25'Josh MagennisBOL28'Pawel OlkowskiBOL44'Bradley JohnsonDER45'+1'Jason LoweBOL
Who won: Bolton 1-0
Bolton Wanderers beat Derby County 1-0 on Saturday, September 29, 2018 at Toughsheet Community Stadium. Goals for Bolton: Craig Noone (10').
| Lineup (4-2-3-1) | G | A | SH | YC |
|---|---|---|---|---|
| Starters | ||||
| Remi MatthewsG | 0 | 0 | 0 | 0 |
| Jack HobbsCD-L | 0 | 0 | 0 | 0 |
| David WheaterCD-R | 0 | 0 | 0 | 0 |
| Jonathan GroundsLB | 0 | 0 | 0 | 0 |
| Pawel OlkowskiRB | 0 | 0 | 0 | 1 |
| Erhun OztumerAM | 0 | 0 | 0 | 0 |
| Jason LoweLM | 0 | 0 | 0 | 1 |
| Joe WilliamsRM | 0 | 0 | 0 | 0 |
| Josh MagennisF | 0 | 0 | 0 | 1 |
| William BuckleyAM-L | 0 | 1 | 0 | 0 |
| Craig NooneAM-R | 1 | 0 | 0 | 0 |
| Substitutes | ||||
| Yanic Wildschut | 0 | 0 | 0 | 0 |
| Clayton Donaldson | 0 | 0 | 0 | 0 |
| Mark Beevers | 0 | 0 | 0 | 0 |
| Joshua Vela | 0 | 0 | 0 | 0 |
| Gary O'Neil | 0 | 0 | 0 | 0 |
| Christian Doidge | 0 | 0 | 0 | 0 |
| Ben Williams | 0 | 0 | 0 | 0 |

