
- Height
- 6' 9"
- Weight
- 220 lbs
- Experience
- Senior
- From
- Helsinki, Finland
Next: REGU @ WYO, Nov 3
Stats
9.9
Points Per Game
5.7
Rebounds Per Game
0.7
Assists Per Game
49.1
Field Goal Percentage
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 @ FRES | L 62-58 | 20 | 25.0 | 25.0 | 0.0 | 8 | 3 | 1 | 1 | 1 | 0 | 3 |
| Feb 25 @ NEV | L 84-61 | 16 | 14.3 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Feb 18 vs AF | W 69-62 | 5 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 15 @ CSU | L 88-53 | 14 | 40.0 | 50.0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| Feb 12 @ UNM | L 71-67 | 1 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 15.6 | 39.6 | 20.0 | 66.0 | 2.9 | 0.7 | 0.3 | 0.4 | 1.1 | 0.5 | 5.6 |
| 2023-24 | 34 | 29.5 | 46.7 | 34.3 | 72.8 | 7.7 | 0.6 | 0.6 | 0.4 | 1.9 | 1.2 | 15.2 |
| 2022-23 | 32 | 27.8 | 52.4 | 41.7 | 69.2 | 6.4 | 0.9 | 0.4 | 0.5 | 2.2 | 1.1 | 10.6 |
| 2021-22 | 32 | 22.7 | 57.8 | 35.3 | 58.1 | 5.1 | 0.5 | 0.6 | 0.4 | 2.8 | 1.0 | 7.4 |
News
Wyoming Cowboys vs. CSU Fullerton Titans: Game Highlights
ESPN · Dec 22
Touko Tainamo somehow gets the and-1 to fall
ESPN · Dec 22
Denver Pioneers vs. UCLA Bruins: Full Highlights
ESPN · Feb 1
Florida's Todd Golden: NCAA eligibility chaos self inflicted
ESPN · Oct 14
SEC in filing: LSU dispute remains 'live,' school lacks institutional control
ESPN · Oct 14
Best (and worst) men's college basketball offseason moves
ESPN · Oct 14