
- Height
- 6' 9"
- Weight
- 255 lbs
- Experience
- Senior
- From
- Ibadan, Nigeria
Next: MILG @ UNCG, Nov 3
Stats
4.9
Points Per Game
4.7
Rebounds Per Game
0.5
Assists Per Game
51.5
Field Goal Percentage
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 vs WOF | L 67-66 | 24 | 50.0 | 50.0 | 0.0 | 3 | 0 | 1 | 0 | 3 | 1 | 6 |
| Feb 25 @ ETSU | L 63-62 | 28 | 25.0 | 25.0 | 0.0 | 9 | 2 | 1 | 0 | 2 | 4 | 3 |
| Feb 22 vs WCU | W 71-52 | 17 | 50.0 | 0.0 | 0.0 | 7 | 0 | 1 | 1 | 2 | 1 | 4 |
| Feb 18 @ UTC | W 93-76 | 23 | 25.0 | 60.0 | 0.0 | 5 | 2 | 0 | 2 | 3 | 1 | 8 |
| Feb 15 @ SAM | L 83-71 | 19 | 0.0 | 0.0 | 0.0 | 13 | 1 | 0 | 0 | 3 | 4 | 0 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 22.3 | 50.3 | 0.0 | 61.3 | 7.1 | 0.7 | 0.6 | 0.4 | 3.2 | 1.4 | 7.2 |
| 2021-22 | 31 | 20.0 | 53.9 | 0.0 | 59.6 | 4.8 | 0.6 | 0.3 | 0.5 | 3.0 | 1.8 | 6.4 |
| 2020-21 | 30 | 19.0 | 51.2 | 0.0 | 63.0 | 6.9 | 0.7 | 0.3 | 0.5 | 2.7 | 1.1 | 6.6 |
| 2019-20 | 31 | 16.3 | 50.5 | 0.0 | 36.7 | 3.5 | 0.6 | 0.5 | 0.7 | 2.5 | 0.8 | 3.8 |
| 2018-19 | 32 | 5.3 | 50.0 | 0.0 | 42.9 | 1.3 | 0.1 | 0.0 | 0.2 | 1.1 | 0.1 | 0.8 |
News
East Tennessee State Buccaneers vs. UNC Greensboro Spartans: Full Highlights
ESPN · Feb 7
Florida's Todd Golden: NCAA eligibility chaos self-inflicted
ESPN · Oct 14
SEC in filing: LSU dispute remains 'live,' school lacks institutional control
ESPN · Oct 14
Best (and worst) men's college basketball offseason moves
ESPN · Oct 14
Jalen Smith, fixer in NCAA hoops betting scheme, sentenced to 6 years in prison
ESPN · Oct 13
Ohio Gov. Mike DeWine signs order letting state's 2022 athletes play in 2026-27
ESPN · Oct 13