
- Height
- 6' 9"
- Weight
- 225 lbs
- Experience
- Senior
- From
- Marshall, MN
Next: UND @ MINN, Nov 2
Stats
7.0
Points Per Game
3.0
Rebounds Per Game
0.8
Assists Per Game
42.7
Field Goal Percentage
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 vs ORU | L 96-80 | 10 | 50.0 | 100.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| Mar 3 vs DEN | W 83-68 | 6 | 50.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Feb 25 vs STMN | W 82-74 | 7 | 50.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Feb 16 @ ORU | L 73-70 | 2 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 vs OMA | W 76-73 OT | 4 | 0.0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 10.8 | 45.0 | 27.0 | 73.3 | 1.8 | 0.4 | 0.1 | 0.1 | 1.2 | 0.6 | 4.8 |
| 2021-22 | 15 | 22.5 | 41.3 | 39.4 | 80.0 | 3.8 | 1.7 | 0.2 | 0.2 | 2.2 | 1.3 | 9.9 |
| 2020-21 | 26 | 22.1 | 42.0 | 25.6 | 83.6 | 4.0 | 0.6 | 0.2 | 0.4 | 2.3 | 1.4 | 7.7 |
News
Florida's Todd Golden: NCAA eligibility chaos self-inflicted
ESPN · Oct 14
SEC in filing: LSU dispute remains 'live,' school lacks institutional control
ESPN · Oct 14
Best (and worst) men's college basketball offseason moves
ESPN · Oct 14
Jalen Smith, fixer in NCAA hoops betting scheme, sentenced to 6 years in prison
ESPN · Oct 13
Ohio Gov. Mike DeWine signs order letting state's 2022 athletes play in 2026-27
ESPN · Oct 13
Penny Hardaway offers to repay $2.6M loan for Memphis roster
ESPN · Oct 13