
- Height
- 6' 8"
- Weight
- 215 lbs
- Experience
- Junior
- From
- Alpharetta, GA
Next: JKST @ TTU, Nov 2
Stats
0.5
Points Per Game
0.6
Rebounds Per Game
0.1
Assists Per Game
44.4
Field Goal Percentage
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 vs PV | W 88-74 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 vs MVSU | W 92-44 | 6 | 25.0 | 0.0 | 0.0 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| Dec 8 @ ISU | L 100-58 | 21 | 100.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 4 | 1 | 4 |
| Nov 24 @ LIP | L 77-53 | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 @ WKU | L 79-62 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 4.6 | 50.0 | 0.0 | 0.0 | 1.1 | 0.1 | 0.0 | 0.0 | 0.9 | 0.1 | 0.9 |
| 2023-24 | 6 | 3.3 | 100.0 | 0.0 | 50.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 0.5 |
| 2022-23 | 4 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 |
News
Florida's Todd Golden: NCAA eligibility chaos self-inflicted
ESPN · Oct 14
SEC in filing: LSU dispute remains 'live,' school lacks institutional control
ESPN · Oct 14
Best (and worst) men's college basketball offseason moves
ESPN · Oct 14
Jalen Smith, fixer in NCAA hoops betting scheme, sentenced to 6 years in prison
ESPN · Oct 13
Ohio Gov. Mike DeWine signs order letting state's 2022 athletes play in 2026-27
ESPN · Oct 13
Penny Hardaway offers to repay $2.6M loan for Memphis roster
ESPN · Oct 13