
- Height
- 5' 10"
- Weight
- 160 lbs
- Experience
- Senior
- From
- Mount Washington, KY
Next: NHVN @ RUTG, Nov 6
Stats
0.3
Points Per Game
0.6
Rebounds Per Game
0.5
Assists Per Game
40.0
Field Goal Percentage
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 vs OSU | L 73-51 | 2 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 29 vs MICH | W 82-52 | 3 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 vs WIS | W 78-56 | 1 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 27 vs SPU | W 71-40 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 18 vs HOW | W 85-63 | 1 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 1.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 |
| 2022-23 | 7 | 1.7 | 40.0 | 50.0 | 0.0 | 0.6 | 0.4 | 0.0 | 0.1 | 0.1 | 0.0 | 0.7 |
| 2021-22 | 3 | 1.7 | 0.0 | 0.0 | 0.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.3 | 1.0 | 0.0 |
| 2020-21 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News
Florida's Todd Golden: NCAA eligibility chaos self-inflicted
ESPN · Oct 14
SEC in filing: LSU dispute remains 'live,' school lacks institutional control
ESPN · Oct 14
Best (and worst) men's college basketball offseason moves
ESPN · Oct 14
Jalen Smith, fixer in NCAA hoops betting scheme, sentenced to 6 years in prison
ESPN · Oct 13
Ohio Gov. Mike DeWine signs order letting state's 2022 athletes play in 2026-27
ESPN · Oct 13
Penny Hardaway offers to repay $2.6M loan for Memphis roster
ESPN · Oct 13