
- Height
- 6' 4"
- Weight
- 180 lbs
- Experience
- Junior
- From
- Ladera Ranch, CA
Next: CSSM @ CP, Nov 2
Stats
2.6
Points Per Game
1.0
Rebounds Per Game
0.4
Assists Per Game
30.4
Field Goal Percentage
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 vs HAW | L 80-51 | 15 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 @ LBSU | L 77-68 | 12 | 20.0 | 0.0 | 33.3 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Feb 8 @ CSUN | L 78-65 | 17 | 40.0 | 0.0 | 50.0 | 2 | 1 | 0 | 0 | 5 | 1 | 6 |
| Feb 3 vs UCD | L 59-52 | 20 | 0.0 | 0.0 | 0.0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 |
| Feb 1 vs UCI | L 73-59 | 25 | 37.5 | 0.0 | 50.0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 13.2 | 33.8 | 39.5 | 85.7 | 1.4 | 0.5 | 0.1 | 0.2 | 1.3 | 0.5 | 4.3 |
| 2022-23 | 25 | 8.0 | 30.9 | 16.7 | 66.7 | 0.8 | 0.5 | 0.0 | 0.1 | 0.9 | 0.4 | 1.8 |
| 2020-21 | 20 | 8.8 | 25.8 | 6.7 | 76.9 | 1.0 | 0.2 | 0.1 | 0.3 | 0.9 | 0.9 | 2.2 |
News
UC Irvine Anteaters vs. Cal Poly Mustangs: Full Highlights
ESPN · Feb 1
Cal Poly Mustangs vs. Hawai'i Rainbow Warriors: Full Highlights
ESPN · Jan 28
Aidan Prukop drills long 3-pointer vs. Hawai'i Rainbow Warriors
ESPN · Jan 28
Mark Pope embracing championship expectations at Kentucky
ESPN · Oct 14
Florida's Todd Golden: NCAA eligibility chaos self-inflicted
ESPN · Oct 14
SEC in filing: LSU dispute remains 'live,' school lacks institutional control
ESPN · Oct 14