Buffalo Sabres vs Columbus Blue Jackets
On the ice
Shots on goal
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| BUF | 5 | 13 | 8 | 26 |
| CBJ | 12 | 10 | 11 | 33 |
In net
Who won: Blue Jackets 5-3
The Columbus Blue Jackets beat the Buffalo Sabres 5-3 on Wednesday, October 4, 2023 at Nationwide Arena. The Blue Jackets outscored the Sabres 2-0 in the 3rd period. Johnny Gaudreau led the Blue Jackets in goals (1). Zemgus Girgensons led the Sabres in goals (1).
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach BensonLW | 0 | 0 | 0 | -1 | 18:04 | 4:16 | 0:00 | 13:48 | 19 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Brandon BiroLW | 2 | 0 | 0 | -1 | 10:59 | 0:00 | 0:00 | 10:59 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| Zemgus GirgensonsC | 0 | 1 | 0 | 1 | 13:44 | 0:04 | 1:53 | 11:47 | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jordan GreenwayLW | 0 | 1 | 0 | 0 | 16:30 | 3:20 | 0:38 | 12:32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyson JostC | 0 | 0 | 0 | 1 | 13:33 | 0:08 | 1:56 | 11:29 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Peyton KrebsC | 1 | 1 | 0 | -1 | 18:13 | 2:34 | 0:29 | 15:10 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 40.0 | 0 | 0 | 0 |
| Casey MittelstadtC | 0 | 0 | 1 | -1 | 16:48 | 3:21 | 0:00 | 13:27 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 13 | 40.9 | 1 | 0 | 0 |
| Kyle OkposoRW | 0 | 0 | 0 | 1 | 16:50 | 3:45 | 0:31 | 12:34 | 20 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| Victor OlofssonLW | 0 | 0 | 0 | -1 | 15:35 | 3:39 | 0:00 | 11:56 | 17 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| JJ PeterkaRW | 0 | 0 | 0 | -1 | 15:02 | 3:37 | 0:00 | 11:25 | 15 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Lukas RousekRW | 2 | 0 | 0 | 0 | 12:45 | 0:06 | 0:39 | 12:00 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alex TuchRW | 1 | 0 | 1 | -1 | 16:16 | 3:16 | 0:00 | 13:00 | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor CliftonD | 1 | 2 | 0 | -2 | 17:43 | 0:00 | 2:02 | 15:41 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rasmus DahlinD | 4 | 0 | 0 | -1 | 23:01 | 4:14 | 0:00 | 18:47 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan JohnsonD | 1 | 0 | 0 | 0 | 16:36 | 0:00 | 0:00 | 16:36 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Henri JokiharjuD | 3 | 0 | 0 | 1 | 15:15 | 0:00 | 0:29 | 14:46 | 19 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Owen PowerD | 2 | 0 | 0 | -1 | 23:25 | 3:00 | 1:53 | 18:32 | 25 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mattias SamuelssonD | 1 | 0 | 1 | 1 | 17:07 | 0:00 | 1:46 | 15:21 | 17 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenG | 4 | 32 | 0 | 0 | 28 | .875 | 26 | 2 | 0 | 58:34 | 0 | 0 |

