Nashville Predators vs Ottawa Senators
NHL
Canadian Tire Centre
TV: TSN5 / Sportsnet / RDS
On the ice
Shots on goal
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| NSH | 11 | 11 | 6 | 0 | 28 |
| OTT | 7 | 13 | 14 | 1 | 35 |
In net
Who won: Senators 4-3
The Ottawa Senators beat the Nashville Predators 4-3 in overtime on Monday, January 29, 2024 at Canadian Tire Centre. The Senators lead the series 1-0. The Senators outscored the Predators 3-0 in the 2nd period. Tim Stutzle led the Senators in goals (1). Philip Tomasino led the Predators in goals (1).
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke EvangelistaRW | 0 | 0 | 1 | 0 | 13:17 | 3:20 | 0:00 | 9:57 | 15 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Filip ForsbergLW | 1 | 2 | 2 | -2 | 18:48 | 2:50 | 0:00 | 15:58 | 22 | 0 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cody GlassC | 1 | 1 | 0 | 0 | 15:22 | 2:44 | 0:13 | 12:25 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 41.7 | 2 | 0 | 0 |
| Denis GurianovRW | 0 | 0 | 1 | 1 | 14:42 | 3:13 | 0:00 | 11:29 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Michael McCarronC | 1 | 2 | 0 | 1 | 10:21 | 0:00 | 0:00 | 10:21 | 15 | 1 | 7 | 0 | 1 | 1 | 0 | 2 | 4 | 33.3 | 0 | 2 | 4 |
| Tommy NovakC | 0 | 0 | 0 | 0 | 13:46 | 3:24 | 0:00 | 10:22 | 16 | 0 | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
| Gustav NyquistRW | 0 | 0 | 0 | -3 | 19:10 | 2:36 | 1:28 | 15:06 | 22 | 0 | 12 | 0 | 1 | 1 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Ryan O'ReillyC | 1 | 1 | 0 | -2 | 21:10 | 2:42 | 2:48 | 15:40 | 25 | 0 | 17 | 0 | 2 | 0 | 0 | 18 | 9 | 66.7 | 1 | 0 | 0 |
| Colton SissonsC | 0 | 0 | 0 | 1 | 17:40 | 3:08 | 2:48 | 11:44 | 27 | 0 | 13 | 0 | 2 | 0 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 |
| Cole SmithRW | 0 | 4 | 1 | 1 | 13:40 | 0:00 | 2:10 | 11:30 | 19 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Philip TomasinoRW | 1 | 0 | 0 | 0 | 9:43 | 0:00 | 0:00 | 9:43 | 13 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Yakov TreninC | 1 | 2 | 1 | 1 | 17:25 | 0:00 | 2:29 | 14:56 | 21 | 1 | 8 | 0 | 3 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre CarrierD | 0 | 1 | 0 | -1 | 8:01 | 0:00 | 0:42 | 7:19 | 11 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dante FabbroD | 0 | 0 | 0 | 1 | 17:12 | 0:00 | 1:26 | 15:46 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roman JosiD | 1 | 0 | 0 | 0 | 27:07 | 4:08 | 0:18 | 22:41 | 30 | 0 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeremy LauzonD | 3 | 2 | 0 | -1 | 21:43 | 0:03 | 3:53 | 17:47 | 29 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Ryan McDonaghD | 3 | 0 | 1 | -1 | 25:28 | 1:52 | 3:42 | 19:54 | 31 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Luke SchennD | 2 | 4 | 0 | 1 | 18:13 | 0:00 | 2:03 | 16:10 | 27 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse SarosG | 4 | 35 | 0 | 0 | 31 | .886 | 25 | 3 | 3 | 63:36 | 0 | 2 |

