Pittsburgh Penguins vs Vegas Golden Knights
On the ice
Shots on goal
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| PIT | 9 | 20 | 11 | 40 |
| VGK | 13 | 12 | 6 | 31 |
In net
Who won: Golden Knights 5-2
The Vegas Golden Knights beat the Pittsburgh Penguins 5-2 on Thursday, January 5, 2023 at T-Mobile Arena. The series is tied 1-1. The Golden Knights outscored the Penguins 3-0 in the 1st period. Jack Eichel led the Golden Knights in goals (1). Sidney Crosby led the Penguins in goals (1).
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teddy BluegerC | 1 | 1 | 0 | 0 | 10:16 | 0:00 | 0:41 | 9:35 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| Jeff CarterC | 2 | 3 | 2 | -1 | 15:14 | 1:44 | 0:00 | 13:30 | 21 | 0 | 6 | 0 | 1 | 2 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| Sidney CrosbyC | 0 | 5 | 0 | 1 | 19:54 | 3:52 | 0:00 | 16:02 | 22 | 1 | 20 | 1 | 4 | 1 | 0 | 16 | 9 | 64.0 | 0 | 0 | 0 |
| Jake GuentzelC | 0 | 1 | 3 | 1 | 21:13 | 4:10 | 0:00 | 17:03 | 22 | 0 | 15 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Danton HeinenLW | 0 | 2 | 1 | -1 | 11:21 | 0:00 | 0:00 | 11:21 | 17 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kasperi KapanenRW | 0 | 3 | 0 | -1 | 14:39 | 1:40 | 0:00 | 12:59 | 21 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Evgeni MalkinC | 0 | 1 | 0 | -2 | 18:42 | 4:07 | 0:00 | 14:35 | 21 | 0 | 12 | 0 | 2 | 2 | 0 | 5 | 10 | 33.3 | 1 | 0 | 0 |
| Brock McGinnLW | 0 | 2 | 0 | 0 | 9:34 | 0:00 | 0:41 | 8:53 | 16 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Drew O'ConnorLW | 1 | 3 | 0 | 0 | 8:58 | 0:00 | 0:00 | 8:58 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Rickard RakellRW | 0 | 0 | 0 | -1 | 19:00 | 4:11 | 0:00 | 14:49 | 21 | 0 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bryan RustRW | 0 | 1 | 0 | 0 | 18:45 | 1:50 | 0:00 | 16:55 | 25 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jason ZuckerLW | 0 | 3 | 1 | -2 | 18:05 | 2:08 | 0:00 | 15:57 | 21 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian DumoulinD | 3 | 2 | 0 | 2 | 19:55 | 0:00 | 0:41 | 19:14 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pierre-Olivier JosephD | 0 | 0 | 3 | -1 | 18:35 | 2:04 | 0:00 | 16:31 | 27 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Marcus PetterssonD | 2 | 1 | 1 | -2 | 18:48 | 0:18 | 0:00 | 18:30 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chad RuhwedelD | 0 | 4 | 0 | -1 | 15:35 | 0:00 | 0:00 | 15:35 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jan RuttaD | 2 | 0 | 1 | -2 | 17:45 | 0:00 | 0:41 | 17:04 | 24 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ty SmithD | 1 | 2 | 3 | 0 | 23:36 | 3:56 | 0:00 | 19:40 | 24 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey DeSmithG | 5 | 31 | 0 | 0 | 26 | .839 | 24 | 0 | 2 | 59:24 | 0 | 0 |
Season seriesSeries tied 1-1
Predators17-14-65
Hurricanes25-8-63Final
Capitals22-13-66
Blue Jackets11-24-22Final
Rangers22-12-64
Canadiens15-21-31Final
Blues19-17-35
Devils24-12-33Final- Coyotes13-19-52
Flyers15-17-76Final
Kraken21-12-45
Maple Leafs23-9-71Final
Islanders22-16-22
Oilers21-17-24Final
Avalanche19-15-32
Canucks17-18-34Final
Bruins30-4-45
Kings22-14-62Final

