Toronto Maple Leafs vs Buffalo Sabres, ESPN+ Hockey Night
On the ice
Shots on goal
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| TOR | 15 | 8 | 6 | 29 |
| BUF | 8 | 11 | 13 | 32 |
In net
Who won: Maple Leafs 6-3
The Toronto Maple Leafs beat the Buffalo Sabres 6-3 in ESPN+ Hockey Night on Tuesday, February 21, 2023 at KeyBank Center. The Maple Leafs lead the series 2-0. The Maple Leafs outscored the Sabres 4-0 in the 1st period. Ryan O'Reilly led the Maple Leafs in goals (3). Alex Tuch led the Sabres in goals (1).
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan CozensC | 0 | 0 | 0 | 2 | 14:32 | 0:49 | 0:19 | 13:24 | 22 | 0 | 20 | 0 | 3 | 1 | 0 | 6 | 12 | 33.3 | 0 | 0 | 0 |
| Zemgus GirgensonsC | 0 | 1 | 0 | 0 | 13:55 | 0:00 | 0:45 | 13:10 | 19 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyson JostC | 0 | 1 | 0 | -2 | 14:40 | 0:00 | 0:29 | 14:11 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 33.3 | 0 | 1 | 2 |
| Peyton KrebsC | 1 | 1 | 0 | -2 | 15:08 | 1:11 | 1:14 | 12:43 | 18 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 5 | 44.4 | 1 | 0 | 0 |
| Casey MittelstadtC | 0 | 0 | 0 | 1 | 16:03 | 0:37 | 0:00 | 15:26 | 18 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Kyle OkposoRW | 0 | 3 | 2 | -1 | 15:10 | 1:12 | 0:48 | 13:10 | 19 | 0 | 7 | 0 | 1 | 1 | 0 | 5 | 2 | 71.4 | 1 | 0 | 0 |
| Victor OlofssonLW | 0 | 0 | 0 | 0 | 13:45 | 1:11 | 0:00 | 12:34 | 19 | 0 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| JJ PeterkaRW | 0 | 0 | 0 | 0 | 11:44 | 0:00 | 0:00 | 11:44 | 16 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jack QuinnRW | 0 | 3 | 0 | 0 | 13:29 | 0:00 | 0:00 | 13:29 | 16 | 1 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jeff SkinnerLW | 0 | 0 | 0 | -2 | 16:27 | 0:49 | 0:00 | 15:38 | 22 | 1 | 22 | 0 | 3 | 0 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| Tage ThompsonC | 0 | 1 | 2 | -1 | 18:01 | 1:23 | 0:26 | 16:12 | 22 | 0 | 36 | 1 | 3 | 0 | 0 | 2 | 7 | 22.2 | 0 | 0 | 0 |
| Alex TuchRW | 1 | 3 | 1 | -2 | 18:28 | 0:48 | 0:51 | 16:49 | 22 | 1 | 27 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob BrysonD | 1 | 0 | 0 | 0 | 12:05 | 0:00 | 0:00 | 12:05 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Rasmus DahlinD | 3 | 1 | 0 | 0 | 26:04 | 1:25 | 0:28 | 24:11 | 34 | 0 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Henri JokiharjuD | 0 | 1 | 0 | -1 | 23:22 | 0:00 | 0:00 | 23:22 | 32 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Ilya LyubushkinD | 1 | 1 | 0 | 0 | 14:32 | 0:00 | 1:57 | 12:35 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Owen PowerD | 0 | 0 | 0 | -1 | 23:51 | 0:35 | 0:46 | 22:30 | 31 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mattias SamuelssonD | 0 | 1 | 1 | -2 | 17:41 | 0:00 | 1:37 | 16:04 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenG | 4 | 10 | 0 | 0 | 6 | .600 | 6 | 0 | 0 | 12:09 | 0 | 0 |
| Craig AndersonG | 1 | 18 | 0 | 0 | 17 | .944 | 14 | 3 | 0 | 46:29 | 0 | 0 |

