Los Angeles Kings vs New York Rangers
On the ice
Shots on goal
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| LA | 9 | 2 | 15 | 26 |
| NYR | 5 | 11 | 11 | 27 |
In net
Who won: Rangers 4-1
The New York Rangers beat the Los Angeles Kings 4-1 on Sunday, December 10, 2023 at Madison Square Garden. The Rangers lead the series 1-0. The Rangers outscored the Kings 2-0 in the 2nd period. Jonny Brodzinski led the Rangers in goals (1). Phillip Danault led the Kings in goals (1).
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton ByfieldRW | 0 | 0 | 0 | -1 | 13:15 | 2:09 | 0:00 | 11:06 | 17 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Phillip DanaultC | 1 | 0 | 0 | -1 | 15:00 | 2:41 | 2:19 | 10:00 | 17 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 5 | 16.7 | 1 | 0 | 0 |
| Pierre-Luc DuboisLW | 0 | 2 | 0 | -1 | 14:29 | 2:01 | 0:00 | 12:28 | 18 | 0 | 5 | 0 | 3 | 1 | 0 | 3 | 4 | 42.9 | 0 | 1 | 2 |
| Kevin FialaLW | 0 | 1 | 1 | 0 | 15:34 | 2:08 | 0:00 | 13:26 | 17 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 10 |
| Carl GrundstromRW | 0 | 3 | 2 | 0 | 12:22 | 0:07 | 0:30 | 11:45 | 18 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Arthur KaliyevRW | 0 | 0 | 1 | 0 | 11:06 | 2:03 | 0:00 | 9:03 | 15 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adrian KempeRW | 0 | 1 | 0 | -1 | 16:09 | 3:02 | 1:37 | 11:30 | 20 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 6 |
| Anze KopitarC | 1 | 0 | 0 | -1 | 19:41 | 3:04 | 2:05 | 14:32 | 23 | 0 | 10 | 1 | 0 | 0 | 0 | 11 | 9 | 55.0 | 0 | 0 | 0 |
| Alex LaferriereRW | 0 | 0 | 0 | 0 | 9:04 | 0:00 | 0:00 | 9:04 | 13 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Trevor LewisC | 0 | 0 | 0 | 0 | 12:54 | 0:06 | 3:45 | 9:03 | 18 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
| Blake LizotteC | 0 | 1 | 0 | 0 | 15:40 | 0:05 | 3:47 | 11:48 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 16.7 | 0 | 0 | 0 |
| Trevor MooreLW | 0 | 0 | 0 | -1 | 20:48 | 2:55 | 2:19 | 15:34 | 22 | 0 | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikey AndersonD | 4 | 0 | 0 | -1 | 25:51 | 0:05 | 5:00 | 20:46 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Drew DoughtyD | 3 | 2 | 0 | -1 | 28:49 | 3:25 | 5:46 | 19:38 | 25 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Andreas EnglundD | 1 | 4 | 0 | -1 | 15:19 | 0:00 | 2:25 | 12:54 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Vladislav GavrikovD | 0 | 0 | 0 | 0 | 6:36 | 0:18 | 0:00 | 6:18 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Matt RoyD | 2 | 2 | 0 | -1 | 21:44 | 0:02 | 3:11 | 18:31 | 23 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jordan SpenceD | 0 | 1 | 0 | 0 | 17:28 | 1:44 | 0:00 | 15:44 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pheonix CopleyG | 4 | 27 | 0 | 0 | 23 | .852 | 13 | 10 | 0 | 60:00 | 0 | 0 |

