Carolina Hurricanes vs Ottawa Senators
NHL
Canadian Tire Centre
TV: TSN5 / Sportsnet / RDS
On the ice
Shots on goal
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| CAR | 8 | 8 | 3 | 19 |
| OTT | 14 | 7 | 16 | 37 |
In net
Who won: Hurricanes 4-1
The Carolina Hurricanes beat the Ottawa Senators 4-1 on Saturday, January 24, 2026 at Canadian Tire Centre. The Hurricanes lead the series 1-0. The Hurricanes outscored the Senators 3-0 in the 1st period. Seth Jarvis led the Hurricanes in goals (1). Tim Stutzle led the Senators in goals (1).
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael AmadioRW | 0 | 1 | 0 | -2 | 13:35 | 0:08 | 2:06 | 11:21 | 24 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Drake BathersonRW | 0 | 2 | 1 | 0 | 19:23 | 5:15 | 0:00 | 14:08 | 21 | 0 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick CousinsC | 2 | 2 | 0 | 0 | 10:31 | 0:04 | 0:10 | 10:17 | 18 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Dylan CozensC | 0 | 6 | 0 | -1 | 19:21 | 5:07 | 0:00 | 14:14 | 20 | 0 | 17 | 0 | 3 | 0 | 0 | 5 | 2 | 71.4 | 1 | 0 | 0 |
| Lars EllerC | 0 | 1 | 0 | 0 | 10:42 | 0:11 | 1:00 | 9:31 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 40.0 | 1 | 0 | 0 |
| Claude GirouxRW | 1 | 3 | 0 | 1 | 17:17 | 2:11 | 1:03 | 14:03 | 27 | 0 | 9 | 1 | 2 | 1 | 0 | 12 | 1 | 92.3 | 1 | 1 | 2 |
| Ridly GreigC | 3 | 3 | 0 | 0 | 16:22 | 1:48 | 2:31 | 12:03 | 24 | 0 | 8 | 0 | 4 | 0 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| Stephen HallidayC | 0 | 0 | 0 | 0 | 11:52 | 2:45 | 0:00 | 9:07 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Shane PintoC | 0 | 2 | 1 | -1 | 16:09 | 2:45 | 2:40 | 10:44 | 25 | 0 | 14 | 0 | 4 | 2 | 0 | 6 | 2 | 75.0 | 0 | 0 | 0 |
| Tim StutzleC | 2 | 3 | 0 | 0 | 20:58 | 5:38 | 2:05 | 13:15 | 24 | 1 | 23 | 0 | 5 | 2 | 0 | 4 | 5 | 44.4 | 2 | 0 | 0 |
| Brady TkachukLW | 0 | 3 | 0 | 0 | 18:58 | 5:07 | 0:00 | 13:51 | 20 | 0 | 12 | 0 | 2 | 1 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
| Fabian ZetterlundLW | 2 | 2 | 1 | -3 | 11:29 | 2:26 | 0:00 | 9:03 | 17 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas ChabotD | 1 | 0 | 1 | -2 | 19:11 | 2:39 | 2:08 | 14:24 | 24 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyler KlevenD | 0 | 3 | 2 | 0 | 20:54 | 0:12 | 4:01 | 16:41 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nikolas MatinpaloD | 0 | 1 | 0 | 0 | 15:26 | 0:00 | 0:44 | 14:42 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jake SandersonD | 1 | 0 | 0 | 0 | 23:55 | 5:16 | 1:28 | 17:11 | 26 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 |
| Jordan SpenceD | 2 | 1 | 0 | -2 | 13:42 | 0:06 | 0:07 | 13:29 | 22 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Artem ZubD | 0 | 1 | 2 | 0 | 17:17 | 0:00 | 3:57 | 13:20 | 22 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James ReimerG | 4 | 19 | 0 | 0 | 15 | .789 | 14 | 1 | 0 | 56:08 | 0 | 0 |

