Vegas Golden Knights vs Buffalo Sabres, ESPN+ Hockey Night
On the ice
Shots on goal
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| VGK | 15 | 6 | 15 | 36 |
| BUF | 10 | 13 | 12 | 35 |
In net
Who won: Golden Knights 7-4
The Vegas Golden Knights beat the Buffalo Sabres 7-4 in ESPN+ Hockey Night on Thursday, November 10, 2022 at KeyBank Center. The Golden Knights lead the series 1-0. The Golden Knights outscored the Sabres 4-2 in the 3rd period. Jack Eichel led the Golden Knights in goals (3). Tage Thompson led the Sabres in goals (2).
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William CarrierLW | 0 | 5 | 0 | 0 | 14:03 | 0:00 | 0:00 | 14:03 | 19 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Paul CotterLW | 0 | 1 | 0 | 2 | 12:08 | 0:00 | 0:00 | 12:08 | 16 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jack EichelC | 1 | 1 | 3 | 3 | 16:53 | 0:49 | 1:10 | 14:54 | 23 | 3 | 9 | 1 | 7 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| Brett HowdenC | 1 | 1 | 0 | 0 | 11:43 | 0:00 | 0:08 | 11:35 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 |
| William KarlssonC | 0 | 0 | 1 | -1 | 17:32 | 1:43 | 1:55 | 13:54 | 21 | 0 | 4 | 0 | 4 | 0 | 0 | 12 | 6 | 66.7 | 0 | 0 | 0 |
| Phil KesselRW | 2 | 0 | 0 | 1 | 13:35 | 1:35 | 0:00 | 12:00 | 18 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Keegan KolesarRW | 1 | 1 | 1 | 1 | 12:12 | 0:00 | 0:00 | 12:12 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jonathan MarchessaultRW | 0 | 0 | 0 | -2 | 14:52 | 0:51 | 0:00 | 14:01 | 17 | 0 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| Nicolas RoyC | 1 | 1 | 0 | 2 | 16:35 | 1:33 | 1:10 | 13:52 | 24 | 0 | 4 | 2 | 2 | 0 | 0 | 11 | 7 | 61.1 | 0 | 0 | 0 |
| Reilly SmithRW | 0 | 0 | 0 | 0 | 15:24 | 1:33 | 1:03 | 12:48 | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Chandler StephensonC | 1 | 1 | 2 | 3 | 18:38 | 0:51 | 1:32 | 16:15 | 24 | 1 | 6 | 3 | 1 | 0 | 0 | 8 | 3 | 72.7 | 0 | 0 | 0 |
| Mark StoneRW | 1 | 2 | 1 | 2 | 15:19 | 0:41 | 0:00 | 14:38 | 20 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas HagueD | 3 | 0 | 0 | -1 | 17:05 | 0:00 | 0:00 | 17:05 | 23 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alec MartinezD | 4 | 0 | 0 | 5 | 20:45 | 0:00 | 0:58 | 19:47 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden McNabbD | 5 | 1 | 1 | 1 | 20:35 | 0:00 | 2:31 | 18:04 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alex PietrangeloD | 1 | 1 | 2 | 3 | 22:21 | 0:51 | 2:10 | 19:20 | 28 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Shea TheodoreD | 1 | 0 | 0 | 2 | 20:19 | 1:33 | 0:00 | 18:46 | 22 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Zach WhitecloudD | 2 | 0 | 0 | -1 | 16:37 | 0:00 | 1:19 | 15:18 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan ThompsonG | 4 | 35 | 0 | 0 | 31 | .886 | 24 | 6 | 1 | 59:07 | 0 | 0 |

