Philadelphia Flyers vs Nashville Predators
On the ice
Shots on goal
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| PHI | 7 | 10 | 9 | 26 |
| NSH | 10 | 10 | 4 | 24 |
In net
Who won: Flyers 3-1
The Philadelphia Flyers beat the Nashville Predators 3-1 on Thursday, November 6, 2025 at Bridgestone Arena. The Flyers win the series 2-0. The Flyers outscored the Predators 2-0 in the 2nd period. Travis Konecny led the Flyers in goals (1). Ryan O'Reilly led the Predators in goals (1).
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael BuntingLW | 0 | 1 | 0 | -2 | 14:14 | 2:43 | 0:00 | 11:31 | 17 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Luke EvangelistaRW | 1 | 0 | 0 | 1 | 19:23 | 3:25 | 0:00 | 15:58 | 17 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Filip ForsbergLW | 1 | 3 | 0 | 0 | 19:23 | 3:35 | 0:00 | 15:48 | 17 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Erik HaulaLW | 0 | 1 | 1 | 0 | 17:34 | 2:56 | 1:32 | 13:06 | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
| Tyson JostC | 0 | 2 | 0 | -1 | 12:18 | 0:00 | 1:01 | 11:17 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Jonathan MarchessaultRW | 0 | 2 | 0 | -1 | 16:38 | 2:26 | 0:00 | 14:12 | 18 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 100.0 | 4 | 1 | 2 |
| Michael McCarronC | 0 | 2 | 0 | -1 | 12:42 | 0:00 | 0:35 | 12:07 | 17 | 0 | 1 | 0 | 2 | 1 | 0 | 10 | 6 | 62.5 | 1 | 0 | 0 |
| Ryan O'ReillyC | 1 | 0 | 1 | 0 | 18:54 | 3:17 | 0:25 | 15:12 | 19 | 1 | 6 | 0 | 4 | 1 | 0 | 9 | 7 | 56.3 | 0 | 0 | 0 |
| Steven StamkosC | 0 | 1 | 1 | -1 | 18:43 | 2:40 | 0:00 | 16:03 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 80.0 | 1 | 1 | 2 |
| Fedor SvechkovC | 1 | 0 | 0 | -1 | 10:57 | 0:00 | 0:00 | 10:57 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
| Ozzy WiesblattC | 1 | 4 | 1 | -1 | 11:25 | 0:00 | 0:27 | 10:58 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Matthew WoodRW | 0 | 1 | 0 | -1 | 13:55 | 2:34 | 0:00 | 11:21 | 17 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin BarronD | 1 | 1 | 0 | -1 | 15:36 | 0:00 | 0:00 | 15:36 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Nick BlankenburgD | 2 | 0 | 0 | 0 | 23:10 | 2:23 | 0:54 | 19:53 | 21 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Nicolas HagueD | 1 | 3 | 0 | 1 | 21:40 | 0:06 | 1:06 | 20:28 | 22 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick PerbixD | 1 | 0 | 0 | -1 | 18:06 | 0:16 | 0:54 | 16:56 | 25 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brady SkjeiD | 0 | 1 | 0 | -1 | 21:05 | 3:39 | 0:00 | 17:26 | 26 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Spencer StastneyD | 2 | 0 | 1 | -1 | 14:11 | 0:00 | 1:06 | 13:05 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse SarosG | 2 | 25 | 0 | 0 | 23 | .920 | 21 | 1 | 1 | 58:06 | 0 | 0 |

