Virginia Tech Hokies vs Boston College Eagles
Drive chart
Drives
End of Game
Touchdown
Punt
Fumble
Punt
Field Goal
Who won: Virginia Tech 48-22
The Virginia Tech Hokies beat the Boston College Eagles 48-22 on Saturday, November 11, 2023 at Alumni Stadium (Chestnut Hill, MA). The Virginia Tech outscored the Boston College 21-0 in the 2nd quarter. Kyron Drones led the Virginia Tech in passing yards (12/17, 219 YDS, 2 TD). Thomas Castellanos led the Boston College in passing yards (10/20, 110 YDS, 1 TD, 2 INT).
| Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Thomas Castellanos | 10/20 | 110 | 5.5 | 1 | 2 | 36.2 |
| Emmett Morehead | 3/7 | 28 | 4.0 | 0 | 0 | 25.3 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alex Broome | 9 | 56 | 6.2 | 1 | 36 |
| Thomas Castellanos | 11 | 46 | 4.2 | 0 | 12 |
| Xavier Coleman | 5 | 14 | 2.8 | 1 | 4 |
| Andre Hines Jr | 1 | 5 | 5.0 | 0 | 5 |
| Owen McGowan | 1 | 4 | 4.0 | 0 | 4 |
| Nathaniel Johnson | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeremiah Franklin | 3 | 52 | 17.3 | 0 | 20 |
| Jaedn Skeete | 2 | 20 | 10.0 | 1 | 12 |
| Dino Tomlin | 3 | 19 | 6.3 | 0 | 9 |
| Joseph Griffin Jr. | 1 | 16 | 16.0 | 0 | 16 |
| Lewis Bond | 2 | 15 | 7.5 | 0 | 11 |
| Charlie Gordinier | 1 | 14 | 14.0 | 0 | 14 |
| Reed Harris | 1 | 2 | 2.0 | 0 | 2 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Michael Wright | 0 | 0 | 1 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lewis Bond | 1 | 22 | 22.0 | 22 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Liam Connor | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Candotti | 6 | 227 | 37.8 | 0 | 2 | 45 |
Michigan St3-73
Ohio State10-038Final
Ole Miss8-217
Georgia10-052Final
Michigan10-024
Penn State8-215Final
Miami6-420
Florida St10-027Final
Utah7-328
Washington10-035Final
USC7-427
Oregon9-136Final
Texas9-129
TCU4-626Final
Alabama9-149
Kentucky6-421Final
Stanford3-717
Oregon St8-262Final
Tennessee7-37
Missouri8-236Final

