Portland State Vikings vs Sacramento State Hornets
Drive chart
Drives
End of 4th Quarter
Touchdown
Touchdown
Touchdown
Interception
Touchdown
Who won: Portland St 58-38
The Portland State Vikings beat the Sacramento State Hornets 58-38 on Saturday, November 2, 2024 at Hornet Stadium. The Portland St outscored the Sacramento St 21-7 in the 4th quarter. Dante Chachere led the Portland St in passing yards (14/27, 245 YDS, 1 TD). Carson Conklin led the Sacramento St in passing yards (31/38, 314 YDS, 4 TD, 1 INT).
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Carson Conklin | 31/38 | 314 | 8.3 | 4 | 1 |
| Jordan Barton | 2/4 | 11 | 2.8 | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ezra Moleni | 5 | 35 | 7.0 | 0 | 15 |
| Curron Borders | 11 | 33 | 3.0 | 0 | 14 |
| Jordan Barton | 3 | 31 | 10.3 | 0 | 11 |
| Danny Scudero | 1 | 25 | 25.0 | 1 | 25 |
| Carson Conklin | 2 | 19 | 9.5 | 0 | 16 |
| Michael Johnson | 2 | 16 | 8.0 | 0 | 10 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anderson Grover | 8 | 134 | 16.8 | 1 | 47 |
| Jared Gipson | 6 | 49 | 8.2 | 2 | 19 |
| Jayden Flaig | 4 | 37 | 9.3 | 1 | 17 |
| Devin Gandy | 3 | 35 | 11.7 | 0 | 23 |
| Danny Scudero | 2 | 31 | 15.5 | 0 | 19 |
| Curron Borders | 4 | 16 | 4.0 | 0 | 8 |
| Coleman Kuntz | 2 | 11 | 5.5 | 0 | 8 |
| Michael Johnson | 3 | 9 | 3.0 | 0 | 9 |
| Ezra Moleni | 1 | 3 | 3.0 | 0 | 3 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Michael Johnson | 3 | 62 | 20.7 | 26 | 0 |
| Ezra Moleni | 1 | 24 | 24.0 | 24 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anderson Grover | 1 | 9 | 9.0 | 9 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Zach Schreiner | 1/1 | 100.0 | 41 | 5/5 | 8 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cal McGough | 3 | 113 | 37.7 | 0 | 1 | 45 |
Oregon9-038
Michigan5-417Final
Florida4-420
Georgia7-134Final
Ohio State7-120
Penn State7-113Final
Duke6-331
Miami9-053Final
Kentucky3-618
Tennessee7-128Final
Texas A&M7-220
South Carolina5-344Final
Texas Tech6-323
Iowa State7-122Final
Louisville6-333
Clemson6-221Final
Indiana9-047
Michigan St4-510Final
Kansas St7-219
Houston4-524Final