Nebraska Cornhuskers vs Wisconsin Badgers
Drive chart
Drives
Interception
Touchdown
Field Goal
Punt
Punt
Downs
Who won: Wisconsin 24-17
The Wisconsin Badgers beat the Nebraska Cornhuskers 24-17 in overtime on Saturday, November 18, 2023 at Camp Randall Stadium. The Wisconsin outscored the Nebraska 10-0 in the 2nd quarter. Tanner Mordecai led the Wisconsin in passing yards (18/28, 160 YDS, 1 TD). Chubba Purdy led the Nebraska in passing yards (15/24, 169 YDS, 1 TD, 1 INT).
| Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Tanner Mordecai | 18/28 | 160 | 5.7 | 1 | 0 | 75.6 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Braelon Allen | 22 | 62 | 2.8 | 2 | 17 |
| Tanner Mordecai | 9 | 51 | 5.7 | 0 | 16 |
| Jackson Acker | 8 | 32 | 4.0 | 0 | 10 |
| Will Pauling | 1 | 11 | 11.0 | 0 | 11 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Will Pauling | 8 | 79 | 9.9 | 0 | 17 |
| Jackson Acker | 1 | 26 | 26.0 | 1 | 26 |
| Skyler Bell | 2 | 16 | 8.0 | 0 | 10 |
| Quincy Burroughs | 2 | 15 | 7.5 | 0 | 9 |
| Tucker Ashcraft | 3 | 15 | 5.0 | 0 | 6 |
| Vinny Anthony II | 1 | 9 | 9.0 | 0 | 9 |
| Chimere Dike | 1 | 0 | 0.0 | 0 | 0 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Preston Zachman | 1 | 0 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Vinny Anthony II | 3 | 64 | 21.3 | 27 | 0 |
| Max Lofy | 1 | 17 | 17.0 | 17 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Vinny Anthony II | 2 | 29 | 14.5 | 25 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nathanial Vakos | 1/1 | 100.0 | 35 | 3/3 | 6 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Atticus Bertrams | 4 | 185 | 46.3 | 1 | 1 | 52 |
Georgia11-038
Tennessee7-410Final
Minnesota5-63
Ohio State11-037Final
Michigan11-031
Maryland6-524Final
North Alabama3-813
Florida St11-058Final
Washington11-022
Oregon St8-320Final
Oregon10-149
Arizona St3-813Final
Texas10-126
Iowa State6-516Final
Chattanooga7-410
Alabama10-166Final
Florida5-631
Missouri9-233Final
Louisville10-138
Miami6-531Final

