Howard Bison vs Delaware State Hornets
Drive chart
Drives
End of Game
Interception
Touchdown
Punt
Punt
Field Goal
Who won: Howard 17-10
The Howard Bison beat the Delaware State Hornets 17-10 on Saturday, October 28, 2023 at Alumni Stadium (DE). Quinton Williams led the Howard in passing yards (19/25, 183 YDS, 1 TD). Aaron Angelos led the Delaware St in passing yards (10/17, 118 YDS).
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Quinton Williams | 19/25 | 183 | 7.3 | 1 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jarett Hunter | 20 | 82 | 4.1 | 1 | 13 |
| Ian Wheeler | 7 | 78 | 11.1 | 0 | 39 |
| Quinton Williams | 4 | 10 | 2.5 | 0 | 16 |
| Kasey Hawthorne | 1 | 1 | 1.0 | 0 | 1 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Nah'shawn Hezekiah | 1 | 0 | 0.0 | 0 | 0 |
| Richie Ilarraza | 1 | 0 | 0.0 | 0 | 0 |
| Eden James | 2 | -1 | -0.5 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kasey Hawthorne | 8 | 107 | 13.4 | 1 | 44 |
| Jarett Hunter | 2 | 20 | 10.0 | 0 | 11 |
| Jamarr Ebron | 2 | 16 | 8.0 | 0 | 11 |
| Breylin Smith | 1 | 14 | 14.0 | 0 | 14 |
| Nah'shawn Hezekiah | 1 | 10 | 10.0 | 0 | 10 |
| AJ Chandler | 1 | 9 | 9.0 | 0 | 9 |
| Richie Ilarraza | 2 | 8 | 4.0 | 0 | 10 |
| Eden James | 2 | -1 | -0.5 | 0 | 0 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Ja'Shawn Scroggins | 1 | 25 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ian Wheeler | 1 | 46 | 46.0 | 46 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Quinton Williams | 1 | 4 | 4.0 | 4 | 0 |
| Jamarr Ebron | 2 | -1 | -0.5 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Aaron Bickerton | 1/1 | 100.0 | 39 | 0/0 | 3 |
| Dylan West | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aaron Bickerton | 2 | 100 | 50.0 | 0 | 1 | 52 |
| Team | 1 | 5 | 5.0 | 0 | 0 | 5 |
Georgia8-043
Florida5-320Final
Ohio State8-024
Wisconsin5-310Final
Florida St8-041
Wake Forest4-416Final
Washington8-042
Stanford2-633Final
Oklahoma7-133
Kansas6-238Final
BYU5-36
Texas7-135Final
Oregon7-135
Utah6-26Final
Indiana2-624
Penn State7-133Final
Oregon St6-224
Arizona5-327Final
Vanderbilt2-77
Ole Miss7-133Final

