Milwaukee Panthers vs Wright State Raiders
Lead tracker
WRST leads
Who won: Wright St 76-70
The Wright State Raiders beat the Milwaukee Panthers 76-70 on Thursday, January 1, 2026 at Nutter Center. The Wright St outscored the Milwaukee 41-28 in the 1st half. Michael Imariagbe led the Wright St in points (17). Danilo Jovanovich led the Milwaukee in points (15).
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellen PickettF | 31 | 11 | 5-7 | 1-2 | 0-1 | 10 | 0 | 1 | 0 | 2 | 3 | 7 | 2 |
| Michael ImariagbeF | 26 | 17 | 4-10 | 0-0 | 9-10 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| Dominic PangonisG | 34 | 13 | 4-10 | 2-4 | 3-3 | 7 | 1 | 2 | 1 | 0 | 1 | 6 | 2 |
| TJ BurchG | 28 | 15 | 6-15 | 0-1 | 3-3 | 4 | 3 | 3 | 1 | 1 | 2 | 2 | 3 |
| Solomon CallaghanG | 34 | 11 | 3-8 | 1-6 | 4-4 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 2 |
| Bench | |||||||||||||
| Andrea HoldenF | 14 | 2 | 1-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Logan WoodsG | 22 | 5 | 1-3 | 1-3 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sam AlamutuG | 11 | 2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
- Elms43
Dartmouth6-7107Final
Oakland7-885
Youngstown St8-783Final
Samford8-678
VMI5-958Final
GA Southern11-582
Coastal8-781Final/OT
Stetson5-970
North Alabama5-767Final
Oral Roberts5-1161
North Dakota7-1072Final
IU Indy4-1272
N Kentucky11-581Final
Green Bay7-872
Purdue FW8-854Final
Jacksonville5-957
Lipscomb8-676Final
FGCU6-883
C Arkansas6-885Final

