Chapman Panthers vs Utah Tech Trailblazers
Lead tracker
UTU leads
Who won: Utah Tech 99-58
The Utah Tech Trailblazers beat the Chapman Panthers 99-58 on Friday, December 9, 2022 at Burns Arena. The Utah Tech outscored the Chapman 51-29 in the 1st half. Noa Gonsalves led the Utah Tech in points (19). Jake Heberle led the Chapman in points (15).

Player of the game
Cameron Gooden
UTU · 19 PTS, 6 AST, 4 STL
8.4
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob NicoldsF6.2 | 19 | 7 | 3-7 | 1-2 | 0-0 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 6.9 |
| Tanner ChristensenC6.9 | 21 | 9 | 4-5 | 0-0 | 1-3 | 9 | 3 | 3 | 1 | 0 | 5 | 4 | 1 | 10.7 |
| Noa GonsalvesG8.4 | 25 | 19 | 7-11 | 5-8 | 0-0 | 2 | 4 | 0 | 3 | 1 | 0 | 2 | 3 | 20 |
| Isaiah PopeG6.8 | 26 | 10 | 3-7 | 2-4 | 2-2 | 7 | 5 | 3 | 2 | 0 | 1 | 6 | 2 | 10.5 |
| Cameron GoodenG8.4 | 26 | 19 | 8-13 | 2-6 | 1-3 | 1 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 20.4 |
| Bench | ||||||||||||||
| Caleb StearmanF | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.3 |
| Dancell LeterF7.0 | 16 | 10 | 5-8 | 0-1 | 0-0 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 10.8 |
| Trevon AllfreyF5.4 | 8 | 2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 2.5 |
| Trey EdmondsC5.9 | 11 | 5 | 2-4 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 |
| Hagen WrightG4.6 | 11 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.4 |
| Asjon AndersonG4.9 | 11 | 2 | 1-4 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Trevon SnoddyG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
| Frank StaineG7.1 | 18 | 14 | 5-7 | 3-5 | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 11.2 |
Washington7-360
Gonzaga7-377Final
Stony Brook2-760
Bryant7-379Final- New England23
Merrimack2-1082Final
Binghamton3-762
Fordham10-177Final
FDU5-676
Columbia4-973Final/OT
Dartmouth4-750
C Connecticut1-959Final
Queens8-287
High Point8-279Final
Grambling6-364
Vanderbilt5-562Final
McNeese3-652
Northern Iowa3-649Final
Lipscomb6-359
Alabama A&M3-563Final

