Minnesota Timberwolves vs Toronto Raptors
Lead tracker
TOR leads
Who won: Timberwolves 128-126
The Minnesota Timberwolves beat the Toronto Raptors 128-126 on Wednesday, February 4, 2026 at Scotiabank Arena. The Timberwolves lead the series 1-0. The Timberwolves outscored the Raptors 34-22 in the 4th quarter. Anthony Edwards led the Timberwolves in points (30). Brandon Ingram led the Raptors in points (25).
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 35 | 25 | 10-22 | 3-6 | 2-3 | 6 | 4 | 0 | 0 | 1 | 1 | 5 | 3 | +2 |
| RJ BarrettF | 28 | 13 | 4-12 | 2-4 | 3-5 | 6 | 1 | 4 | 1 | 2 | 1 | 5 | 4 | -1 |
| Scottie BarnesF | 37 | 22 | 8-11 | 0-0 | 6-8 | 10 | 8 | 3 | 1 | 1 | 1 | 9 | 2 | +9 |
| Collin Murray-BoylesF | 25 | 13 | 6-9 | 1-2 | 0-0 | 4 | 3 | 0 | 2 | 1 | 1 | 3 | 3 | -14 |
| Immanuel QuickleyG | 34 | 23 | 8-12 | 6-8 | 1-2 | 5 | 8 | 2 | 1 | 0 | 0 | 5 | 1 | +2 |
| Bench | ||||||||||||||
| Sandro MamukelashviliF | 32 | 14 | 5-10 | 2-5 | 2-2 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 0 |
| Jamal SheadG | 22 | 7 | 3-8 | 0-3 | 1-2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | -1 |
| Ja'Kobe WalterG | 14 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| Gradey DickG | 13 | 6 | 2-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -4 |

