Toronto FC vs Red Bull New York
Match pulse
0'RBNY 
50%Possession50%
10Shots4
3On target0
3Corners9
0Saves3
3Fouls6
41'Carl RobinsonTOR78'Adrian SeriouxTOR78'Dane RichardsRBNY
Who won: Toronto 2-0
Toronto FC beat Red Bull New York 2-0 on Wednesday, June 24, 2009 at BMO Field. Goals for Toronto: Pablo Vitti (28') and Dwayne De Rosario (59').
| Lineup | G | A | SH | YC |
|---|---|---|---|---|
| Starters | ||||
| Danny CeperoG | 0 | 0 | 0 | 0 |
| Carlos MendesD | 0 | 0 | 0 | 0 |
| Seth StammlerD | 0 | 0 | 0 | 0 |
| Andrew BoyensD | 0 | 0 | 0 | 0 |
| Alfredo PachecoD | 0 | 0 | 0 | 0 |
| Luke SassanoM | 0 | 0 | 0 | 0 |
| Jorge RojasM | 0 | 0 | 0 | 0 |
| Jeremy HallM | 0 | 0 | 0 | 0 |
| Nick ZimmermanM | 0 | 0 | 0 | 0 |
| Juan Pablo AngelF | 0 | 0 | 0 | 0 |
| John WolyniecF | 0 | 0 | 0 | 0 |
| Substitutes | ||||
| Jon ConwayG | 0 | 0 | 0 | 0 |
| Khano SmithM | 0 | 0 | 0 | 0 |
| Sinisa UbiparipovicM | 0 | 0 | 0 | 0 |
| Mathew MbutaM | 0 | 0 | 0 | 0 |
| Dane RichardsM | 0 | 0 | 0 | 1 |
| Juan PietravalloM | 0 | 0 | 0 | 0 |
| Macoumba KandjiF | 0 | 0 | 0 | 0 |
